CoolFace
Modelpublic

sc20fg/base_model_base_tokenizer

sourceHugging Faceapache-2.0updated 2y agoView on Hugging Face
0likes83downloads
Model Card

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

basemodelbase_tokenizer

This model is a fine-tuned version of t5-base on the codesearchnet dataset. It achieves the following results on the evaluation set:

  • —Loss: 2.1017
  • —Bleu: 0.0744
  • —Precisions: [0.37389569483256924, 0.14063645643779682, 0.07580332788787783, 0.045527148854836816]
  • —Brevity Penalty: 0.6407
  • —Length Ratio: 0.6920
  • —Translation Length: 585436
  • —Reference Length: 846059

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • —learning_rate: 2e-05
  • —trainbatchsize: 16
  • —evalbatchsize: 16
  • —seed: 42
  • —optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • —lrschedulertype: linear
  • —num_epochs: 20

Training results

Training LossEpochStepBleuBrevity PenaltyLength RatioValidation LossPrecisionsReference LengthTranslation Length
2.42731.0257620.06650.67940.72122.3438[0.34926724858481134, 0.12159425046725157, 0.062078959459937084, 0.03489467043820187]846059610166
2.35122.0515240.07330.71810.75122.2643[0.3534451290507329, 0.1262343107830303, 0.06531254968421979, 0.03721425521409004]846059635564
2.25253.0772860.06910.64530.69542.2234[0.36523755211936504, 0.1318932094567742, 0.06891201805888993, 0.03961906221856018]846059588313
2.22524.01030480.07260.70430.74042.1949[0.3601686933924165, 0.1283373434960897, 0.06578382296859486, 0.0371541685491374]846059626462
2.15235.01288100.07030.65060.69942.1769[0.3663069159346027, 0.1334874876878427, 0.06959109409366254, 0.040003198275976946]846059591706
2.10276.01545720.06500.58790.65312.1585[0.37335963586676196, 0.13614151644150174, 0.07119404952304512, 0.04138235959446398]846059552545
2.04587.01803340.06820.61760.67482.1491[0.37062538973004405, 0.1355146147678402, 0.07123664846902444, 0.04155352506292986]846059570908
2.05948.02060960.07020.64070.69192.1403[0.3700899171204657, 0.13524405355792343, 0.07062960711230036, 0.04081911815137772]846059585428
2.04599.02318580.06350.56820.63882.1327[0.37916909499625345, 0.13810659289354987, 0.07176079868122479, 0.04160453545539102]846059540495
2.002910.02576200.06840.61280.67132.1264[0.3745439691237164, 0.13731087325347474, 0.07204645620574554, 0.04194087964799725]846059567944
2.010711.02833820.06970.61390.67212.1202[0.37538600600727345, 0.13908031254002817, 0.07356968494927149, 0.04326375560457764]846059568644
1.99512.03091440.07900.72200.75432.1192[0.3595232536092102, 0.1336969667453998, 0.07124298456393582, 0.04192048242921579]846059638159
1.965313.03349060.07500.67270.71612.1158[0.3663186076760047, 0.13635359040297698, 0.07246562633002641, 0.04279559846361466]846059605836
1.981114.03606680.07180.63250.68582.1096[0.37342310979981247, 0.13867710694415825, 0.0736328303569596, 0.043440268414579084]846059580256
1.974515.03864300.07410.65920.70592.1060[0.36869699176985743, 0.13724429728380805, 0.07301699268383118, 0.04318353520566863]846059597195
1.93916.04121920.07060.61660.67402.1063[0.37537898781101553, 0.13979047848408885, 0.0742785001701673, 0.04399835661136439]846059570269
1.917717.04379540.07570.66710.71182.1063[0.37017425883954735, 0.13833476986726426, 0.07389756751525232, 0.04386076232849102]846059602265
1.926518.04637160.07170.61920.67602.1016[0.37650650333865443, 0.14089062050951845, 0.075366455530664, 0.045028150012067114]846059571937
1.962219.04894780.07300.62880.68312.1022[0.3746837721013452, 0.1407333566053557, 0.07570910522025132, 0.045477562304123496]846059577906
1.917120.05152402.10170.0744[0.37389569483256924, 0.14063645643779682, 0.07580332788787783, 0.045527148854836816]0.64070.6920585436846059

Framework versions

  • —Transformers 4.37.2
  • —Pytorch 2.2.0+cu121
  • —Datasets 2.17.0
  • —Tokenizers 0.15.2