Modelpublic
mond45/panda
1likes6downloads
Model Card
tags:
- —bertopic libraryname: bertopic pipelinetag: text-classification ---
panda
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopicYou can use the model as follows:
python
from bertopic import BERTopic
topic_model = BERTopic.load("mond45/panda")
topic_model.get_topic_info()Topic overview
- —Number of topics: 386
- —Number of training documents: 20776
<details> <summary>Click here for an overview of all topics.</summary>
| Topic ID | Topic Keywords | Topic Frequency | Label |
|---|---|---|---|
| -1 | and - of - the - to - in | 10 | -1andoftheto |
| 0 | proton - collisions - tev - boson - cms | 6195 | 0protoncollisionstevboson |
| 1 | af - cardiac - heart - ventricular - patients | 563 | 1afcardiacheartventricular |
| 2 | supply - innovation - chain - smes - business | 266 | 2supplyinnovationchainsmes |
| 3 | graph - graphs - finite - mathbb - we | 211 | 3graphgraphsfinitemathbb |
| 4 | microalgae - synechocystis - cyanobacteria - biomass - production | 210 | 4microalgaesynechocystiscyanobacteriabiomass |
| 5 | resin - bond - fluoride - dentin - biofilm | 189 | 5resinbondfluoridedentin |
| 6 | firms - board - corporate - market - firm | 148 | 6firmsboardcorporatemarket |
| 7 | glaucoma - eyes - corneal - iop - intraocular | 148 | 7glaucomaeyescornealiop |
| 8 | photocatalytic - tio2 - visible - photocatalysts - light | 145 | 8photocatalytictio2visiblephotocatalysts |
| 9 | hiv - art - cd4 - antiretroviral - children | 135 | 9hivartcd4antiretroviral |
| 10 | power - pv - electricity - energy - generation | 121 | 10powerpvelectricityenergy |
| 11 | pressure - gpa - structure - electronic - phonon | 114 | 11pressuregpastructureelectronic |
| 12 | mcr - isolates - coli - resistance - colistin | 111 | 12mcrisolatescoliresistance |
| 13 | skin - psoriasis - acne - laser - sebum | 105 | 13skinpsoriasisacnelaser |
| 14 | strain - streptomyces - mk - micromonospora - genus | 105 | 14strainstreptomycesmkmicromonospora |
| 15 | mathbf - networks - sparse - we - learning | 102 | 15mathbfnetworkssparsewe |
| 16 | osteogenic - differentiation - expression - cells - pulp | 98 | 16osteogenicdifferentiationexpressioncells |
| 17 | prrsv - pigs - virus - dogs - porcine | 98 | 17prrsvpigsvirusdogs |
| 18 | quantum - qubit - dipole - algorithm - we | 98 | 18quantumqubitdipolealgorithm |
| 19 | pla - pbs - blend - poly - pbat | 97 | 19plapbsblendpoly |
| 20 | booster - vaccine - vaccination - bnt162b2 - coronavac | 96 | 20boostervaccinevaccinationbnt162b2 |
| 21 | brand - customer - intention - trust - purchase | 96 | 21brandcustomerintentiontrust |
| 22 | shrimp - wssv - vpahpnd - monodon - penaeus | 96 | 22shrimpwssvvpahpndmonodon |
| 23 | elegans - neuroprotective - glutamate - extract - extracts | 95 | 23elegansneuroprotectiveglutamateextract |
| 24 | fluorescence - fluorescent - sensor - ions - detection | 94 | 24fluorescencefluorescentsensorions |
| 25 | tilapia - fish - tilv - oreochromis - nile | 93 | 25tilapiafishtilvoreochromis |
| 26 | mdd - depression - disorder - disorders - immune | 91 | 26mdddepressiondisorderdisorders |
| 27 | biodiesel - catalyst - transesterification - oil - reaction | 91 | 27biodieselcatalysttransesterificationoil |
| 28 | oer - electrocatalysts - orr - electrochemical - reduction | 90 | 28oerelectrocatalystsorrelectrochemical |
| 29 | happiness - retirement - social - older - being | 89 | 29happinessretirementsocialolder |
| 30 | parkinson - pd - tremor - movement - motor | 88 | 30parkinsonpdtremormovement |
| 31 | antenna - mimo - 5g - metasurface - channel | 86 | 31antennamimo5gmetasurface |
| 32 | thai - gothic - cultural - music - muslim | 85 | 32thaigothicculturalmusic |
| 33 | rocks - fault - triassic - basin - permian | 83 | 33rocksfaulttriassicbasin |
| 34 | learning - students - online - teachers - skills | 81 | 34learningstudentsonlineteachers |
| 35 | zinc - zn - batteries - electrolyte - zibs | 81 | 35zincznbatterieselectrolyte |
| 36 | optimization - design - control - robust - controller | 79 | 36optimizationdesigncontrolrobust |
| 37 | asean - political - china - party - law | 78 | 37aseanpoliticalchinaparty |
| 38 | income - tax - gini - economic - investment | 77 | 38incometaxginieconomic |
| 39 | fish - reproductive - digestive - histological - pranburi | 76 | 39fishreproductivedigestivehistological |
| 40 | adsorption - adsorbent - dom - removal - activated | 76 | 40adsorptionadsorbentdomremoval |
| 41 | ash - geopolymer - cement - fly - concrete | 73 | 41ashgeopolymercementfly |
| 42 | aki - kidney - injury - rrt - acute | 73 | 42akikidneyinjuryrrt |
| 43 | cancer - lung - akt - csc - cells | 72 | 43cancerlungaktcsc |
| 44 | electrode - sensor - electrochemical - detection - glucose | 71 | 44electrodesensorelectrochemicaldetection |
| 45 | concrete - beams - steel - shear - reinforced | 71 | 45concretebeamssteelshear |
| 46 | sleep - diabetes - osa - glucose - hba1c | 68 | 46sleepdiabetesosaglucose |
| 47 | lumbar - fusion - spine - interbody - endoscopic | 67 | 47lumbarfusionspineinterbody |
| 48 | compounds - cytotoxicity - isolated - ic50 - alkaloids | 65 | 48compoundscytotoxicityisolatedic50 |
| 49 | elastic - beam - surface - element - substrate | 64 | 49elasticbeamsurfaceelement |
| 50 | pyrolysis - catalyst - catalytic - ni - catalysts | 63 | 50pyrolysiscatalystcatalyticni |
| 51 | flood - disaster - tsunami - damage - bcm | 63 | 51flooddisastertsunamidamage |
| 52 | text - word - language - sentence - thai | 63 | 52textwordlanguagesentence |
| 53 | coral - corals - reefs - gulf - species | 62 | 53coralcoralsreefsgulf |
| 54 | nasal - rhinosinusitis - rhinitis - saline - incs | 62 | 54nasalrhinosinusitisrhinitissaline |
| 55 | thalassemia - g6pd - transfusion - tdt - hbe | 62 | 55thalassemiag6pdtransfusiontdt |
| 56 | cognitive - hearing - moca - dementia - memory | 61 | 56cognitivehearingmocadementia |
| 57 | english - students - reading - language - writing | 60 | 57englishstudentsreadinglanguage |
| 58 | ceo2 - ni - catalysts - catalyst - co2 | 60 | 58ceo2nicatalystscatalyst |
| 59 | hawc - gamma - ray - observatory - tev | 60 | 59hawcgammarayobservatory |
| 60 | nursing - nurses - nurse - competence - managerial | 59 | 60nursingnursesnursecompetence |
| 61 | nps - chitosan - nanoparticles - delivery - curcumin | 59 | 61npschitosannanoparticlesdelivery |
| 62 | english - learners - l1 - thai - corpus | 59 | 62englishlearnersl1thai |
| 63 | galaxies - star - alma - stellar - galaxy | 59 | 63galaxiesstaralmastellar |
| 64 | nov - species - sp - genus - snail | 58 | 64novspeciesspgenus |
| 65 | robot - grasping - actuator - stiffness - torque | 58 | 65robotgraspingactuatorstiffness |
| 66 | rubber - nr - composites - vulcanization - natural | 58 | 66rubbernrcompositesvulcanization |
| 67 | cellulose - agnps - cmc - hydrogels - starch | 58 | 67celluloseagnpscmchydrogels |
| 68 | salt - rice - stress - tolerance - kdml105 | 57 | 68saltricestresstolerance |
| 69 | network - iot - cloud - wireless - traffic | 55 | 69networkiotcloudwireless |
| 70 | schizophrenia - deficit - igm - iga - symptoms | 54 | 70schizophreniadeficitigmiga |
| 71 | hpv - cervical - cancer - women - papillomavirus | 54 | 71hpvcervicalcancerwomen |
| 72 | antioxidant - phenolic - riceberry - bean - seed | 53 | 72antioxidantphenolicriceberrybean |
| 73 | farmers - peasant - agroecology - farming - agriculture | 53 | 73farmerspeasantagroecologyfarming |
| 74 | electric - field - particle - cell - trapping | 52 | 74electricfieldparticlecell |
| 75 | spp - parasites - canis - bartonella - immitis | 52 | 75sppparasitescanisbartonella |
| 76 | quicke - braconidae - species - hymenoptera - nov | 52 | 76quickebraconidaespecieshymenoptera |
| 77 | forest - mangrove - forests - trees - soil | 51 | 77forestmangroveforeststrees |
| 78 | job - employees - employee - turnover - embeddedness | 50 | 78jobemployeesemployeeturnover |
| 79 | variants - exome - sequencing - variant - genetic | 50 | 79variantsexomesequencingvariant |
| 80 | levan - levansucrase - inulosucrase - enzyme - maltose | 50 | 80levanlevansucraseinulosucraseenzyme |
| 81 | warehouse - inventory - cost - problem - scheduling | 50 | 81warehouseinventorycostproblem |
| 82 | undrained - stability - anisotropic - clays - tunnels | 49 | 82undrainedstabilityanisotropicclays |
| 83 | black - gravity - holes - hole - drgt | 49 | 83blackgravityholeshole |
| 84 | lignin - pyrolysis - biomass - bio - torrefaction | 49 | 84ligninpyrolysisbiomassbio |
| 85 | land - rainfall - basin - area - climate | 48 | 85landrainfallbasinarea |
| 86 | pain - tka - knee - morphine - postoperative | 48 | 86paintkakneemorphine |
| 87 | pythiosis - insidiosum - fungal - pythium - keratitis | 48 | 87pythiosisinsidiosumfungalpythium |
| 88 | alcohol - smoking - cannabis - tobacco - drinking | 48 | 88alcoholsmokingcannabistobacco |
| 89 | furfural - hmf - catalysts - catalyst - hydroxymethylfurfural | 47 | 89furfuralhmfcatalystscatalyst |
| 90 | sjs - hla - ten - reactions - drug | 47 | 90sjshlatenreactions |
| 91 | oa - knee - synovial - osteoarthritis - rtl | 45 | 91oakneesynovialosteoarthritis |
| 92 | tb - tuberculosis - mtbc - mtb - mycobacterium | 45 | 92tbtuberculosismtbcmtb |
| 93 | glucosidase - inhibitory - compounds - antidiabetic - inhibition | 45 | 93glucosidaseinhibitorycompoundsantidiabetic |
| 94 | forecasting - semantic - forecast - weather - arima | 44 | 94forecastingsemanticforecastweather |
| 95 | anesthesia - anesthetic - incidents - perioperative - paad | 44 | 95anesthesiaanestheticincidentsperioperative |
| 96 | seizure - epilepsy - seizures - eeg - neurological | 44 | 96seizureepilepsyseizureseeg |
| 97 | petri - bpmn - timed - workflow - nets | 44 | 97petribpmntimedworkflow |
| 98 | flow - drift - velocity - wake - flux | 44 | 98flowdriftvelocitywake |
| 99 | groundwater - pb - contamination - metals - cd | 44 | 99groundwaterpbcontaminationmetals |
| 100 | pertussis - rsv - vaccine - vaccination - children | 43 | 100pertussisrsvvaccinevaccination |
| 101 | covid - 19 - pandemic - health - countries | 43 | 101covid19pandemichealth |
| 102 | lupus - sle - fcgriib - mice - fcγriib | 43 | 102lupusslefcgriibmice |
| 103 | energy - δln - emissions - sector - policy | 43 | 103energyδlnemissionssector |
| 104 | consortium - degradation - degrading - biodegradation - profenofos | 41 | 104consortiumdegradationdegradingbiodegradation |
| 105 | co2 - mea - amine - amp - absorption | 41 | 105co2meaamineamp |
| 106 | reactor - fluidized - sorbent - bed - co2 | 41 | 106reactorfluidizedsorbentbed |
| 107 | microplastics - mps - microplastic - plastic - pollution | 41 | 107microplasticsmpsmicroplasticplastic |
| 108 | gaas - insb - nanowires - epitaxy - gasb | 40 | 108gaasinsbnanowiresepitaxy |
| 109 | falciparum - plasmodium - malaria - vivax - parasite | 40 | 109falciparumplasmodiummalariavivax |
| 110 | mutations - imperfecta - mutation - heterozygous - teeth | 40 | 110mutationsimperfectamutationheterozygous |
| 111 | silk - fibroin - sf - hydrogel - scaffolds | 40 | 111silkfibroinsfhydrogel |
| 112 | curcumin - cur - cisplatin - pain - prodrug | 40 | 112curcumincurcisplatinpain |
| 113 | pain - neck - office - back - workers | 40 | 113painneckofficeback |
| 114 | stone - aldosterone - urinary - oxalate - urolithiasis | 39 | 114stonealdosteroneurinaryoxalate |
| 115 | macaques - macaque - macaca - fascicularis - tailed | 39 | 115macaquesmacaquemacacafascicularis |
| 116 | herbal - curcuma - species - barcoding - speciosa | 39 | 116herbalcurcumaspeciesbarcoding |
| 117 | species - kidyoo - corolla - ceropegia - lobes | 39 | 117specieskidyoocorollaceropegia |
| 118 | caries - dental - oral - health - children | 39 | 118cariesdentaloralhealth |
| 119 | transit - motorcycle - bangkok - bus - rha | 39 | 119transitmotorcyclebangkokbus |
| 120 | cd - rice - cadmium - edta - arsenic | 38 | 120cdricecadmiumedta |
| 121 | llms - cactus - language - tasks - llm | 38 | 121llmscactuslanguagetasks |
| 122 | leptospira - leptospirosis - interrogans - lipl32 - serovar | 38 | 122leptospiraleptospirosisinterroganslipl32 |
| 123 | hiv - plhiv - plwh - antiretroviral - art | 38 | 123hivplhivplwhantiretroviral |
| 124 | candollei - mirifica - pueraria - isoflavonoids - cultures | 37 | 124candolleimirificapuerariaisoflavonoids |
| 125 | hardness - coatings - ks - wear - prime | 36 | 125hardnesscoatingskswear |
| 126 | dose - ct - radiation - cbct - kv | 36 | 126dosectradiationcbct |
| 127 | γcd - solubility - cyclodextrin - complexes - aqueous | 35 | 127γcdsolubilitycyclodextrincomplexes |
| 128 | hbv - hepatitis - hbsag - chb - hbeag | 35 | 128hbvhepatitishbsagchb |
| 129 | resonant - equation - equations - schrödinger - mechanics | 35 | 129resonantequationequationsschrödinger |
| 130 | steam - cao - reforming - gasification - co2 | 35 | 130steamcaoreforminggasification |
| 131 | asd - autism - bpa - apap - bdnf | 34 | 131asdautismbpaapap |
| 132 | anaerobic - wastewater - cod - mbr - bioreactor | 34 | 132anaerobicwastewatercodmbr |
| 133 | eus - segmentation - lesions - images - ai | 34 | 133eussegmentationlesionsimages |
| 134 | plant - antibody - binding - produced - neoantigen | 34 | 134plantantibodybindingproduced |
| 135 | pd - peritoneal - dialysis - peritonitis - pdopps | 34 | 135pdperitonealdialysisperitonitis |
| 136 | alu - dna - methylation - hypomethylation - epigenetic | 33 | 136aludnamethylationhypomethylation |
| 137 | nutrition - hpn - septic - sepsis - parenteral | 33 | 137nutritionhpnsepticsepsis |
| 138 | waste - management - msw - solid - municipal | 33 | 138wastemanagementmswsolid |
| 139 | preeclampsia - placental - uterine - trimester - pregnant | 32 | 139preeclampsiaplacentaluterinetrimester |
| 140 | extraction - gold - hfslm - stripping - mercury | 32 | 140extractiongoldhfslmstripping |
| 141 | cov - sars - binding - 3clpro - mpro | 32 | 141covsarsbinding3clpro |
| 142 | ammonia - nitrification - nitrogen - nitrifying - oxidizing | 32 | 142ammonianitrificationnitrogennitrifying |
| 143 | artery - facial - nerve - cadavers - arteries | 32 | 143arteryfacialnervecadavers |
| 144 | cd - inclusion - cyclodextrin - βcd - complexes | 32 | 144cdinclusioncyclodextrinβcd |
| 145 | eeg - emotion - bci - classification - signals | 32 | 145eegemotionbciclassification |
| 146 | software - web - code - testing - test | 31 | 146softwarewebcodetesting |
| 147 | oil - surfactant - wax - oilfield - recovery | 31 | 147oilsurfactantwaxoilfield |
| 148 | nafld - fibrosis - liver - steatosis - apri | 31 | 148nafldfibrosisliversteatosis |
| 149 | perovskite - solar - pscs - perovskites - cigs | 31 | 149perovskitesolarpscsperovskites |
| 150 | extract - antioxidant - extracts - activities - macrophylla | 31 | 150extractantioxidantextractsactivities |
| 151 | version - validity - qol - reliability - thai | 31 | 151versionvalidityqolreliability |
| 152 | hcv - hepatitis - hbv - infection - rna | 31 | 152hcvhepatitishbvinfection |
| 153 | gnss - positioning - pwv - cors - navigation | 31 | 153gnsspositioningpwvcors |
| 154 | car - lymphoma - cell - cd19 - survival | 31 | 154carlymphomacellcd19 |
| 155 | blockchain - bct - iot - bpm - trust | 31 | 155blockchainbctiotbpm |
| 156 | biliary - drainage - ercp - eus - stent | 31 | 156biliarydrainageercpeus |
| 157 | addiction - media - smartphone - screen - children | 31 | 157addictionmediasmartphonescreen |
| 158 | nov - sp - species - enghoff - genus | 30 | 158novspspeciesenghoff |
| 159 | candida - gut - mice - bg - dysbiosis | 30 | 159candidagutmicebg |
| 160 | oscillators - waveguide - photon - coupling - hair | 30 | 160oscillatorswaveguidephotoncoupling |
| 161 | species - tylototriton - verrucosus - snake - feihyla | 30 | 161speciestylototritonverrucosussnake |
| 162 | npc - ebv - nasopharyngeal - adc - radiation | 30 | 162npcebvnasopharyngealadc |
| 163 | pda - polydiacetylene - reversible - nanocomposites - assemblies | 30 | 163pdapolydiacetylenereversiblenanocomposites |
| 164 | pm2 - air - pm10 - pollution - traffic | 30 | 164pm2airpm10pollution |
| 165 | bile - lab - fermented - cholesterol - bacillus | 30 | 165bilelabfermentedcholesterol |
| 166 | aclf - liver - cirrhosis - aarc - failure | 30 | 166aclflivercirrhosisaarc |
| 167 | grass - pretreatment - napier - fermentation - pretreated | 29 | 167grasspretreatmentnapierfermentation |
| 168 | battery - vanadium - zinc - vrfb - flow | 29 | 168batteryvanadiumzincvrfb |
| 169 | traffic - travel - gps - road - prediction | 29 | 169traffictravelgpsroad |
| 170 | dose - vmat - plans - field - beam | 29 | 170dosevmatplansfield |
| 171 | hydroxyapatite - brake - eggshell - powder - calcium | 29 | 171hydroxyapatitebrakeeggshellpowder |
| 172 | sperm - semen - cryopreservation - motility - spermatozoa | 29 | 172spermsemencryopreservationmotility |
| 173 | leishmania - leishmaniasis - martiniquensis - trypanosoma - mundinia | 29 | 173leishmanialeishmaniasismartiniquensistrypanosoma |
| 174 | random - bounds - approximation - stein - cdo | 29 | 174randomboundsapproximationstein |
| 175 | dosing - mic - pharmacokinetic - meropenem - vancomycin | 29 | 175dosingmicpharmacokineticmeropenem |
| 176 | juno - neutrino - scintillator - detector - pmts | 29 | 176junoneutrinoscintillatordetector |
| 177 | clustering - series - reward - outlier - time | 28 | 177clusteringseriesrewardoutlier |
| 178 | pesticide - pesticides - farmers - exposure - op | 28 | 178pesticidepesticidesfarmersexposure |
| 179 | pd - catalysts - glycerol - fame - pt | 28 | 179pdcatalystsglycerolfame |
| 180 | adsorption - co2 - zif - carbon - mil | 28 | 180adsorptionco2zifcarbon |
| 181 | dismantling - pahs - waste - workers - metals | 28 | 181dismantlingpahswasteworkers |
| 182 | cos - broilers - diet - yolk - supplementation | 28 | 182cosbroilersdietyolk |
| 183 | user - recommendation - rating - recommender - item | 27 | 183userrecommendationratingrecommender |
| 184 | neutron - stars - matter - star - quark | 27 | 184neutronstarsmatterstar |
| 185 | hypertension - ht - pressure - hbp - blood | 27 | 185hypertensionhtpressurehbp |
| 186 | electrochemical - immunosensor - detection - crp - cortisol | 27 | 186electrochemicalimmunosensordetectioncrp |
| 187 | ethanol - catalysts - catalyst - ethylene - catalytic | 27 | 187ethanolcatalystscatalystethylene |
| 188 | mindfulness - abuse - self - drawings - athletes | 27 | 188mindfulnessabuseselfdrawings |
| 189 | cov - sars - rbd - fc - vaccine | 27 | 189covsarsrbdfc |
| 190 | oral - olp - pain - oidp - planus | 27 | 190oralolppainoidp |
| 191 | allergens - allergen - der - hdm - ige | 27 | 191allergensallergenderhdm |
| 192 | cca - cholangiocarcinoma - lin28b - fluke - necroptosis | 27 | 192ccacholangiocarcinomalin28bfluke |
| 193 | surfactant - surfactants - detergency - microemulsion - washing | 27 | 193surfactantsurfactantsdetergencymicroemulsion |
| 194 | sars - cov - detection - crispr - covid | 27 | 194sarscovdetectioncrispr |
| 195 | ba - hcc - liver - atresia - mir | 27 | 195bahccliveratresia |
| 196 | implant - cais - implants - static - placement | 27 | 196implantcaisimplantsstatic |
| 197 | thyroid - ptc - mutation - braf - niftp | 26 | 197thyroidptcmutationbraf |
| 198 | ppp - infrastructure - projects - project - subcontractor | 26 | 198pppinfrastructureprojectsproject |
| 199 | chikv - zikv - denv - chikungunya - mosquitoes | 26 | 199chikvzikvdenvchikungunya |
| 200 | ibd - uc - colitis - bowel - ibs | 26 | 200ibduccolitisbowel |
| 201 | sows - piglets - piglet - farrowing - colostrum | 26 | 201sowspigletspigletfarrowing |
| 202 | claudin - odontogenic - ameloblastoma - lesions - pten | 26 | 202claudinodontogenicameloblastomalesions |
| 203 | earthquake - seismic - liquefaction - ground - northern | 26 | 203earthquakeseismicliquefactionground |
| 204 | mhd - wave - equations - cem - pdi | 26 | 204mhdwaveequationscem |
| 205 | so - gauged - supergravity - supersymmetric - gauge | 26 | 205sogaugedsupergravitysupersymmetric |
| 206 | nsclc - chemotherapy - egfr - advanced - osimertinib | 26 | 206nsclcchemotherapyegfradvanced |
| 207 | silver - ters - sers - raman - agmss | 26 | 207silverterssersraman |
| 208 | indoor - air - respiratory - exposure - pollution | 26 | 208indoorairrespiratoryexposure |
| 209 | amh - kisspeptin - gilts - testicular - hormone | 25 | 209amhkisspeptingiltstesticular |
| 210 | pna - nucleic - dna - acpcpna - pyrrolidinyl | 25 | 210pnanucleicdnaacpcpna |
| 211 | bim - construction - building - project - system | 25 | 211bimconstructionbuildingproject |
| 212 | sigma - process - maintenance - defect - fmea | 25 | 212sigmaprocessmaintenancedefect |
| 213 | gc - column - chromatography - 2d - comprehensive | 25 | 213gccolumnchromatography2d |
| 214 | classification - image - cnn - trash - classify | 25 | 214classificationimagecnntrash |
| 215 | bar - t_ - 3872 - tetraquark - tetraquarks | 24 | 215bart_3872tetraquark |
| 216 | lattice - ising - singlet - zeroes - fractons | 24 | 216latticeisingsingletzeroes |
| 217 | goats - dcad - hta - milk - dairy | 24 | 217goatsdcadhtamilk |
| 218 | venom - snakebite - antivenom - snake - antivenoms | 24 | 218venomsnakebiteantivenomsnake |
| 219 | ysz - anode - scgz - electrolyte - sintering | 24 | 219yszanodescgzelectrolyte |
| 220 | methanol - dme - gasification - co2 - synthesis | 23 | 220methanoldmegasificationco2 |
| 221 | sars - cov - wastewater - coronavirus - cats | 23 | 221sarscovwastewatercoronavirus |
| 222 | tac - tacrolimus - cyp3a5 - transplantation - kidney | 23 | 222tactacrolimuscyp3a5transplantation |
| 223 | protein - residue - residues - native - hv1 | 23 | 223proteinresidueresiduesnative |
| 224 | flour - starch - rice - pasting - starches | 23 | 224flourstarchricepasting |
| 225 | asfv - swine - csfv - asf - fever | 23 | 225asfvswinecsfvasf |
| 226 | radon - thoron - bq - msv - dose | 23 | 226radonthoronbqmsv |
| 227 | stroke - ischemic - ais - nihss - nwu | 23 | 227strokeischemicaisnihss |
| 228 | pani - conductivity - pss - polyaniline - electrical | 22 | 228paniconductivitypsspolyaniline |
| 229 | ckd - kidney - egfr - gfr - epi | 22 | 229ckdkidneyegfrgfr |
| 230 | exercise - hiit - training - endurance - obese | 22 | 230exercisehiittrainingendurance |
| 231 | theories - symmetries - quiver - 2n - symmetry | 22 | 231theoriessymmetriesquiver2n |
| 232 | middle - east - subfamily - species - iran | 22 | 232middleeastsubfamilyspecies |
| 233 | mangostin - zebrafish - embryos - acanthamoeba - mangostana | 22 | 233mangostinzebrafishembryosacanthamoeba |
| 234 | shielding - csi - glass - radiation - ray | 21 | 234shieldingcsiglassradiation |
| 235 | mxene - ldh - ti3c2 - lithium - mah | 21 | 235mxeneldhti3c2lithium |
| 236 | aircraft - segmentation - images - remote - decoder | 21 | 236aircraftsegmentationimagesremote |
| 237 | stars - galaxy - cmb - metallicity - ksz | 21 | 237starsgalaxycmbmetallicity |
| 238 | plantar - foot - fasciitis - ankle - stretching | 21 | 238plantarfootfasciitisankle |
| 239 | gerd - esophageal - reflux - egj - achalasia | 21 | 239gerdesophagealrefluxegj |
| 240 | gaba - lactic - strain - sporolactobacillus - acid | 21 | 240gabalacticstrainsporolactobacillus |
| 241 | tendon - repair - suture - arthroscopic - tear | 21 | 241tendonrepairsuturearthroscopic |
| 242 | breast - mri - lesions - mammography - malignancy | 21 | 242breastmrilesionsmammography |
| 243 | lewis - catalysts - metathesis - sio2 - coke | 21 | 243lewiscatalystsmetathesissio2 |
| 244 | biorefinery - scgs - pulping - pulp - kraft | 21 | 244biorefineryscgspulpingpulp |
| 245 | bleeding - esd - ppi - rebleeding - endoscopic | 21 | 245bleedingesdppirebleeding |
| 246 | groundwater - recharge - aquifer - river - saigon | 20 | 246groundwaterrechargeaquiferriver |
| 247 | ns3 - na - influenza - binding - protease | 20 | 247ns3nainfluenzabinding |
| 248 | classification - tuberculosis - tb - image - chest | 20 | 248classificationtuberculosistbimage |
| 249 | shape - memory - copolymers - epoxy - benzoxazine | 20 | 249shapememorycopolymersepoxy |
| 250 | heat - thermal - gshp - pumps - cooling | 20 | 250heatthermalgshppumps |
| 251 | inflation - inflaton - supergravity - supersymmetry - symmetry | 20 | 251inflationinflatonsupergravitysupersymmetry |
| 252 | sofc - fuel - soec - steam - electrolysis | 20 | 252sofcfuelsoecsteam |
| 253 | sts - children - sdcp - palsy - cerebral | 20 | 253stschildrensdcppalsy |
| 254 | topological - quantum - localized - wannier - mgo | 19 | 254topologicalquantumlocalizedwannier |
| 255 | building - bems - energy - smart - hvac | 19 | 255buildingbemsenergysmart |
| 256 | sg - organoids - epithelial - gland - salivary | 19 | 256sgorganoidsepithelialgland |
| 257 | probiotics - gut - synbiotic - lactobacillus - microbiome | 19 | 257probioticsgutsynbioticlactobacillus |
| 258 | hydrate - methane - hydrates - formation - dissociation | 19 | 258hydratemethanehydratesformation |
| 259 | lichen - usnea - parmotrema - xanthone - nmr | 19 | 259lichenusneaparmotremaxanthone |
| 260 | federated - fl - privacy - learning - training | 19 | 260federatedflprivacylearning |
| 261 | sicp - moulding - si3n4 - powder - sintered | 19 | 261sicpmouldingsi3n4powder |
| 262 | adolescent - anc - mothers - bangladesh - utilization | 19 | 262adolescentancmothersbangladesh |
| 263 | egfr - jak2 - tk - kinase - inhibitors | 19 | 263egfrjak2tkkinase |
| 264 | formulas - formula - moments - swaps - conditional | 19 | 264formulasformulamomentsswaps |
| 265 | deposits - storm - tsunami - beach - sea | 19 | 265depositsstormtsunamibeach |
| 266 | tdf - tenofovir - taf - rpv - switching | 19 | 266tdftenofovirtafrpv |
| 267 | records - speleothem - isotope - forcing - monsoon | 18 | 267recordsspeleothemisotopeforcing |
| 268 | stock - prediction - market - neural - trading | 18 | 268stockpredictionmarketneural |
| 269 | caregivers - care - ciic - ltc - family | 18 | 269caregiverscareciicltc |
| 270 | resolution - super - image - network - lf | 18 | 270resolutionsuperimagenetwork |
| 271 | fuel - pemfc - converter - optimization - algorithm | 18 | 271fuelpemfcconverteroptimization |
| 272 | sulfonated - membrane - proton - speek - conductivity | 18 | 272sulfonatedmembraneprotonspeek |
| 273 | complexes - coordination - ligand - cu - ln | 18 | 273complexescoordinationligandcu |
| 274 | depression - transgender - anxiety - trd - mental | 18 | 274depressiontransgenderanxietytrd |
| 275 | drug - network - associations - drugs - proteins | 18 | 275drugnetworkassociationsdrugs |
| 276 | colonoscopy - adr - endoscopists - adenoma - polyps | 18 | 276colonoscopyadrendoscopistsadenoma |
| 277 | peritonitis - peritoneal - pd - dialysis - catheter | 18 | 277peritonitisperitonealpddialysis |
| 278 | flavin - fad - c1 - hpa - nadh | 17 | 278flavinfadc1hpa |
| 279 | plasma - hydrogenation - fame - discharge - margarine | 17 | 279plasmahydrogenationfamedischarge |
| 280 | dredged - pavement - sediments - cement - opc | 17 | 280dredgedpavementsedimentscement |
| 281 | thioglycosides - synthesis - yields - pot - chlorides | 17 | 281thioglycosidessynthesisyieldspot |
| 282 | moea - assembly - line - nsga - balancing | 17 | 282moeaassemblylinensga |
| 283 | cr - vi - chromium - extraction - electromembrane | 17 | 283crvichromiumextraction |
| 284 | ckd - calcification - cinacalcet - indoxyl - sulfate | 17 | 284ckdcalcificationcinacalcetindoxyl |
| 285 | iloprost - bone - periodontal - prf - ofd | 17 | 285iloprostboneperiodontalprf |
| 286 | pharmacists - pharmacy - community - hds - pharmacist | 17 | 286pharmacistspharmacycommunityhds |
| 287 | uv - dmdc - shelf - storage - juice | 17 | 287uvdmdcshelfstorage |
| 288 | nhi - health - households - healthcare - oop | 16 | 288nhihealthhouseholdshealthcare |
| 289 | tourism - tourists - golf - local - coffee | 16 | 289tourismtouristsgolflocal |
| 290 | methylation - hpv - cervical - hpv16 - promoter | 16 | 290methylationhpvcervicalhpv16 |
| 291 | camsap3 - mtorc2 - lung - microtubules - cancer | 16 | 291camsap3mtorc2lungmicrotubules |
| 292 | sinus - endoscopic - skull - frontal - endonasal | 16 | 292sinusendoscopicskullfrontal |
| 293 | pbhs - gravitational - inflation - pbh - cosmological | 16 | 293pbhsgravitationalinflationpbh |
| 294 | inversion - adcigs - migration - image - optics | 16 | 294inversionadcigsmigrationimage |
