CoolFace
Modelpublic

as-cle-bert/segformer-v1-breastcancer

sourceHugging Faceccupdated 2y agoView on Hugging Face
0likes3.5kdownloads
Model Card

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

segformer-v1-breastcancer

This model is a fine-tuned version of nvidia/segformer-b0-finetuned-cityscapes-1024-1024 on an unknown dataset. It achieves the following results on the evaluation set:

  • —Loss: 0.2084
  • —Mean Iou: 0.6074
  • —Mean Accuracy: 0.7133
  • —Overall Accuracy: 0.6718
  • —Per Category Iou: [0.6503515075769412, 0.5644565972298056]
  • —Per Category Accuracy: [0.7843872475128127, 0.6421245639664888]

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • —learning_rate: 6e-05
  • —trainbatchsize: 3
  • —evalbatchsize: 3
  • —seed: 42
  • —optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • —lrschedulertype: linear
  • —num_epochs: 50

Training results

Training LossEpochStepValidation LossMean IouMean AccuracyOverall AccuracyPer Category IouPer Category Accuracy
1.03491.82200.93850.10010.34530.5410[0.00702490904002239, 0.19315512632820392][0.00945884835694905, 0.6811663337407948]
0.86313.64400.87120.12700.37480.5931[9.482867619168036e-05, 0.25396146547703435][0.00011305396442568585, 0.7494807350208202]
0.66575.45600.65100.13130.21150.3347[0.00014806040864672785, 0.26239433754030744][0.00015073861923424781, 0.42294505232402135]
0.69247.27800.57210.19170.30610.4833[0.002107933665379521, 0.38125252274350296][0.0021291829966837506, 0.6101487731433172]
0.51779.091000.48360.19910.30810.4876[0.0, 0.3981538560328774][0.0, 0.6162060363932699]
0.385110.911200.40290.21270.28930.4440[0.023690796530116853, 0.40166184061437743][0.02372249020198975, 0.5548632022499826]
0.326612.731400.38110.23000.33500.5130[0.028268806709322924, 0.43178856750464767][0.02946940006029545, 0.6405295012074774]
0.339714.551600.33530.26160.37190.5640[0.04190433583118965, 0.4812188969936601][0.042357552004823634, 0.7015294713932202]
0.300816.361800.33630.38850.43760.4135[0.4227194892852987, 0.35420100310527275][0.47910385890865237, 0.3961867565069616]
0.255818.182000.31630.42000.48320.4322[0.48242302607476784, 0.35761699452079404][0.570677570093458, 0.3956699760492134]
0.268620.02200.27710.47770.54440.5868[0.4603203796001692, 0.49515000498355427][0.4716046126017486, 0.6171352474086441]
0.195321.822400.28110.47560.56760.5920[0.46844517569632155, 0.4827354154204578][0.5257386192342478, 0.6095276427854467]
0.162323.642600.26120.48330.54160.5447[0.506478482184174, 0.46020570281796136][0.5361961109436237, 0.5469524860121443]
0.185125.452800.26200.51070.58800.5313[0.5881106780729983, 0.4333538137452822][0.6852389207114863, 0.49066316846049113]
0.131527.273000.22300.66520.73610.6967[0.7577948727059535, 0.5726185409040606][0.8037006331022007, 0.6684903053973743]
0.129429.093200.23300.51890.61790.6328[0.506419446816051, 0.5313992809888866][0.5923462466083811, 0.6434165151108594]
0.153230.913400.23260.53190.62510.6503[0.5461152173144251, 0.5176845532961513][0.581945281881218, 0.6683163888971706]
0.107432.733600.22800.57900.64180.5960[0.6624514966740577, 0.4955288623414331][0.7205682845945132, 0.5631018753167765]
0.118434.553800.21680.63850.74530.7145[0.7140882114917724, 0.5629577265658137][0.7980479348809165, 0.6925007205112151]
0.141136.364000.21910.59350.67760.6459[0.6633485862587079, 0.5236754959973609][0.7320432619837203, 0.6231328821442413]
0.122438.184200.20680.61140.68690.6689[0.6632029659025639, 0.5596692813228747][0.717949201085318, 0.6559037198254872]
0.089240.04400.20960.58670.68170.6756[0.6250170137471076, 0.548339821945447][0.692191739523666, 0.6711785575862378]
0.10341.824600.21170.56930.65530.6511[0.6029494984137872, 0.5356447598629901][0.6625150738619234, 0.6480725082734564]
0.099643.644800.20820.60110.70240.6743[0.6408627400521119, 0.5614076241331366][0.7507725354235755, 0.6540800810947796]
0.109545.455000.20650.62540.73020.6836[0.6779631615467104, 0.5728211009174312][0.8100504974374435, 0.6502936704332012]
0.09747.275200.20830.60790.70420.6628[0.6564823383005202, 0.5592888498683055][0.7753052457039493, 0.6330858749987578]
0.086649.095400.20840.60740.71330.6718[0.6503515075769412, 0.5644565972298056][0.7843872475128127, 0.6421245639664888]

Framework versions

  • —Transformers 4.38.2
  • —Pytorch 2.2.1+cu121
  • —Datasets 2.18.0
  • —Tokenizers 0.15.2