CoolFace
Modelpublic

XxIKumaxX/working_dir

sourceHugging Facemitupdated 2y agoView on Hugging Face
0likes7downloads
Model Card

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

working_dir

This model is a fine-tuned version of microsoft/git-base on an unknown dataset. It achieves the following results on the evaluation set:

  • —Loss: 7.3083
  • —Wer Score: {'bleu': 0.002242953743170335, 'precisions': [0.00878409616273694, 0.004012964963728971, 0.001545833977430824, 0.00046446818392940084], 'brevitypenalty': 1.0, 'lengthratio': 68.30526315789474, 'translationlength': 6489, 'referencelength': 95}

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • —learning_rate: 5e-05
  • —trainbatchsize: 1
  • —evalbatchsize: 1
  • —seed: 42
  • —optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • —lrschedulertype: linear
  • —num_epochs: 1

Training results

Training LossEpochStepValidation LossWer Score
7.99260.117.8580{'bleu': 0.0, 'precisions': [0.00648248186448526, 0.0017004173751739063, 0.0006192909119058678, 0.0], 'brevitypenalty': 1.0, 'lengthratio': 68.2, 'translationlength': 6479, 'referencelength': 95}
7.89880.227.7407{'bleu': 0.0, 'precisions': [0.008140531276778063, 0.002717391304347826, 0.0007161271841879118, 0.0], 'brevitypenalty': 1.0, 'lengthratio': 73.70526315789473, 'translationlength': 7002, 'referencelength': 95}
7.80360.337.6263{'bleu': 0.0, 'precisions': [0.008062234794908063, 0.002974504249291785, 0.0005673758865248227, 0.0], 'brevitypenalty': 1.0, 'lengthratio': 74.42105263157895, 'translationlength': 7070, 'referencelength': 95}
7.72370.447.5370{'bleu': 0.0, 'precisions': [0.008338044092707745, 0.003538069629210303, 0.0005668934240362812, 0.0], 'brevitypenalty': 1.0, 'lengthratio': 74.48421052631579, 'translationlength': 7076, 'referencelength': 95}
7.59590.557.4688{'bleu': 0.001689755477270402, 'precisions': [0.008193247633846589, 0.0035365681143018812, 0.0009916418756197763, 0.0002837281883955171], 'brevitypenalty': 1.0, 'lengthratio': 74.51578947368421, 'translationlength': 7079, 'referencelength': 95}
7.5450.667.4154{'bleu': 0.0016910162898086155, 'precisions': [0.008244994110718492, 0.0032438808611029196, 0.0010336680448907265, 0.0002957704821058858], 'brevitypenalty': 1.0, 'lengthratio': 71.49473684210527, 'translationlength': 6792, 'referencelength': 95}
7.50080.777.3736{'bleu': 0.0027244361260593537, 'precisions': [0.011021452469986223, 0.004732794320646815, 0.0017783046828689982, 0.000593941793704217], 'brevitypenalty': 1.0, 'lengthratio': 53.48421052631579, 'translationlength': 5081, 'referencelength': 95}
7.49520.887.3412{'bleu': 0.0026505451685217172, 'precisions': [0.010477941176470587, 0.004604051565377533, 0.0018450184501845018, 0.00055452865064695], 'brevitypenalty': 1.0, 'lengthratio': 57.26315789473684, 'translationlength': 5440, 'referencelength': 95}
7.43160.997.3194{'bleu': 0.0023042253386690104, 'precisions': [0.009205426356589148, 0.0038822387576835974, 0.0016202203499675956, 0.0004868549172346641], 'brevitypenalty': 1.0, 'lengthratio': 65.17894736842105, 'translationlength': 6192, 'referencelength': 95}
7.41411.0107.3083{'bleu': 0.002242953743170335, 'precisions': [0.00878409616273694, 0.004012964963728971, 0.001545833977430824, 0.00046446818392940084], 'brevitypenalty': 1.0, 'lengthratio': 68.30526315789474, 'translationlength': 6489, 'referencelength': 95}

Framework versions

  • —Transformers 4.38.2
  • —Pytorch 2.2.1+cu121
  • —Datasets 2.19.0
  • —Tokenizers 0.15.2