CoolFace
Modelpublic

PostsDesert/segformer-b5-finetuned-segments-instryde-foot-test

sourceHugging Faceotherupdated 3y agoView on Hugging Face
0likes6downloads
Model Card

<!-- This model card has been generated automatically according to the information the Trainer had access to. You should probably proofread and complete it, then remove this comment. -->

segformer-b5-finetuned-segments-instryde-foot-test

This model is a fine-tuned version of nvidia/mit-b5 on the inStryde/inStrydeSegmentationFoot dataset. It achieves the following results on the evaluation set:

  • —Loss: 0.0149
  • —Mean Iou: 0.4800
  • —Mean Accuracy: 0.9599
  • —Overall Accuracy: 0.9599
  • —Per Category Iou: [0.0, 0.9599216842864238]
  • —Per Category Accuracy: [nan, 0.9599216842864238]

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • —learning_rate: 6e-05
  • —trainbatchsize: 8
  • —evalbatchsize: 8
  • —seed: 42
  • —optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
  • —lrschedulertype: linear
  • —num_epochs: 50

Training results

Training LossEpochStepValidation LossMean IouMean AccuracyOverall AccuracyPer Category IouPer Category Accuracy
0.10240.27200.20850.45340.90670.9067[0.0, 0.9067344993758137][nan, 0.9067344993758137]
0.04310.53400.04870.46040.92070.9207[0.0, 0.9207331455341442][nan, 0.9207331455341442]
0.03540.8600.03190.45770.91550.9155[0.0, 0.9154662028576415][nan, 0.9154662028576415]
0.03891.07800.02760.46290.92570.9257[0.0, 0.9257162800419576][nan, 0.9257162800419576]
0.02081.331000.02440.47020.94040.9404[0.0, 0.9403945317069335][nan, 0.9403945317069335]
0.02411.61200.02120.47030.94060.9406[0.0, 0.9406131407017349][nan, 0.9406131407017349]
0.01671.871400.02080.47610.95210.9521[0.0, 0.9521215619420916][nan, 0.9521215619420916]
0.01562.131600.02050.46120.92240.9224[0.0, 0.9224359945462809][nan, 0.9224359945462809]
0.01562.41800.02080.47340.94680.9468[0.0, 0.9467575875538612][nan, 0.9467575875538612]
0.01672.672000.01820.48330.96670.9667[0.0, 0.9666659635383208][nan, 0.9666659635383208]
0.01452.932200.02430.43510.87020.8702[0.0, 0.8702122233110058][nan, 0.8702122233110058]
0.01143.22400.01760.46860.93730.9373[0.0, 0.93726765603217][nan, 0.93726765603217]
0.01553.472600.01610.47700.95410.9541[0.0, 0.9540767701096305][nan, 0.9540767701096305]
0.01583.732800.01690.46840.93680.9368[0.0, 0.9368239181251786][nan, 0.9368239181251786]
0.01144.03000.01620.47770.95540.9554[0.0, 0.9554348305492647][nan, 0.9554348305492647]
0.01124.273200.01590.48390.96780.9678[0.0, 0.9677532556440432][nan, 0.9677532556440432]
0.01314.533400.01540.48110.96220.9622[0.0, 0.9622032718479555][nan, 0.9622032718479555]
0.01014.83600.01560.46830.93670.9367[0.0, 0.9366846987126999][nan, 0.9366846987126999]
0.01025.073800.01520.47580.95170.9517[0.0, 0.9516509773164403][nan, 0.9516509773164403]
0.01015.334000.01690.48840.97680.9768[0.0, 0.9768393358121804][nan, 0.9768393358121804]
0.00825.64200.01500.47610.95220.9522[0.0, 0.9522462074215836][nan, 0.9522462074215836]
0.015.874400.01520.47880.95760.9576[0.0, 0.9575745140264517][nan, 0.9575745140264517]
0.00986.134600.01480.47830.95650.9565[0.0, 0.9565489693736469][nan, 0.9565489693736469]
0.00886.44800.01530.47950.95910.9591[0.0, 0.959051850601846][nan, 0.959051850601846]
0.00916.675000.01520.48280.96560.9656[0.0, 0.965590177169167][nan, 0.965590177169167]
0.01026.935200.01490.48000.95990.9599[0.0, 0.9599216842864238][nan, 0.9599216842864238]

Framework versions

  • —Transformers 4.37.2
  • —Pytorch 2.0.1
  • —Datasets 2.16.1
  • —Tokenizers 0.15.1