CoolFace
Datasetpublic

complicat9d/financial-news-by-ticker

Financial News by Tickers This is the dataset for the financial news parsed from three russian news outlets: RIA Novosti, RBC, Kommersant.ru. The news were parsed for 20 tickers as follows: LKOH, SBER, ROSN, GAZP, VTBR, YDEX, PLZL, T, NVTK, X5, GMKN, MGNT, ALRS, AFLT, CHMF, NLMK, MOEX, SNGSP, MTSS, PIKK Overall, the dataset contains 5031 entries, the detailed stats by ticker and source: ticker source count till_dt from_dt AFLT kommersant 100 2026-05-29 12:04:11.000… See the full description on the dataset page: https://huggingface.co/datasets/complicat9d/financial-news-by-ticker.

sourceHugging Facemitupdated 4mo agoView on Hugging Face
0likes35downloads
Dataset Card

Financial News by Tickers

This is the dataset for the financial news parsed from three russian news outlets: RIA Novosti, RBC, Kommersant.ru. The news were parsed for 20 tickers as follows:

plaintext
LKOH, SBER, ROSN, GAZP, VTBR, YDEX, PLZL, T, NVTK, X5, GMKN, MGNT, ALRS, AFLT, CHMF, NLMK, MOEX, SNGSP, MTSS, PIKK

Overall, the dataset contains 5031 entries, the detailed stats by ticker and source:

tickersourcecounttill_dtfrom_dt
AFLTkommersant1002026-05-29 12:04:11.000 +03002025-09-08 13:30:09.000 +0300
AFLTrbc1002026-05-08 12:08:05.000 +03002022-07-04 15:58:05.000 +0300
AFLTria1002026-05-30 11:07:00.000 +03002026-03-04 17:06:00.000 +0300
ALRSkommersant1002026-05-15 18:07:35.000 +03002022-08-10 21:23:32.000 +0300
ALRSrbc1002026-04-27 09:07:46.000 +03002022-08-26 09:55:20.000 +0300
ALRSria52026-04-20 10:19:00.000 +03002026-04-07 00:55:00.000 +0300
CHMFkommersant1002026-05-11 13:26:33.000 +03002021-12-02 19:00:12.000 +0300
CHMFrbc1002026-05-12 09:13:01.000 +03002023-09-21 09:00:45.000 +0300
CHMFria52026-01-06 07:34:00.000 +03002025-06-19 14:08:00.000 +0300
GAZPkommersant1002026-05-29 18:29:32.000 +03002025-09-30 22:36:21.000 +0300
GAZPrbc1002026-05-21 19:18:40.000 +03002025-03-06 17:54:59.000 +0300
GAZPria982026-05-30 08:00:00.000 +03002026-03-20 14:58:00.000 +0300
GMKNkommersant1002026-05-25 16:15:55.000 +03002023-04-04 20:24:18.000 +0300
GMKNrbc1002026-05-21 19:18:40.000 +03002023-07-24 19:25:04.000 +0300
GMKNria52026-05-18 19:33:00.000 +03002026-03-26 16:53:00.000 +0300
LKOHkommersant1002026-05-28 23:06:52.000 +03002025-11-08 17:56:59.000 +0300
LKOHrbc1002026-05-21 15:46:59.000 +03002025-06-23 10:53:28.000 +0300
LKOHria972026-05-29 22:19:00.000 +03002025-11-24 08:00:00.000 +0300
MGNTkommersant1002026-05-22 17:41:31.000 +03002019-01-17 18:35:01.000 +0300
MGNTrbc1002026-03-31 10:31:34.000 +03002023-11-28 19:32:35.000 +0300
MGNTria52026-04-30 18:05:00.000 +03002025-07-10 10:08:00.000 +0300
MOEXkommersant1002026-05-29 20:37:33.000 +03002025-10-23 20:23:31.000 +0300
MOEXrbc1002026-05-21 19:18:40.000 +03002025-02-13 20:54:23.000 +0300
MOEXria1002026-05-27 16:36:00.000 +03002025-11-20 13:18:00.000 +0300
MTSSkommersant1002026-05-15 21:24:16.000 +03002024-04-26 22:34:47.000 +0300
MTSSrbc1002026-05-22 10:41:38.000 +03002023-08-04 19:53:54.000 +0300
MTSSria1002026-05-28 03:41:00.000 +03002026-01-11 11:13:00.000 +0300
NLMKkommersant1002026-04-24 11:29:45.000 +03002016-06-22 00:20:00.000 +0300
NLMKrbc1002026-05-12 09:13:01.000 +03002022-09-14 16:05:49.000 +0300
NVTKkommersant1002026-04-01 13:01:51.000 +03002023-06-13 23:15:02.000 +0300
NVTKrbc1012026-05-31 10:00:00.000 +03002024-06-20 17:35:50.000 +0300
PIKKkommersant1002026-04-24 11:34:24.000 +03002014-11-22 20:24:18.000 +0300
PIKKrbc1002026-04-16 18:55:48.000 +03002023-02-21 13:06:19.000 +0300
PIKKria52026-05-22 19:16:00.000 +03002026-05-04 11:41:00.000 +0300
PLZLkommersant992026-05-07 17:35:18.000 +03002016-08-02 00:20:00.000 +0300
PLZLrbc1012026-05-31 10:00:00.000 +03002025-07-07 09:09:37.000 +0300
PLZLria52025-11-28 12:08:00.000 +03002020-09-10 16:52:00.000 +0300
ROSNkommersant1002026-05-29 20:37:33.000 +03002024-08-22 01:27:38.000 +0300
ROSNrbc1002026-05-21 15:46:59.000 +03002025-03-18 12:57:38.000 +0300
ROSNria992026-05-29 22:19:00.000 +03002025-11-18 05:34:00.000 +0300
SBERkommersant1002026-05-28 18:58:36.000 +03002025-10-08 13:46:58.000 +0300
SBERrbc1012026-05-31 10:00:00.000 +03002025-10-11 11:00:15.000 +0300
SBERria1002026-05-30 16:33:00.000 +03002026-01-10 09:08:00.000 +0300
SNGSPkommersant1002026-03-31 17:37:06.000 +03002012-09-26 00:20:00.000 +0400
SNGSPrbc1002026-05-15 19:52:09.000 +03002023-05-23 15:49:54.000 +0300
SNGSPria52026-03-13 16:39:00.000 +03002025-10-22 02:15:00.000 +0300
Tkommersant1002026-05-15 11:14:01.000 +03002023-11-28 20:24:32.000 +0300
Trbc1002026-05-22 09:10:03.000 +03002024-10-22 12:50:00.000 +0300
VTBRkommersant1002026-05-31 18:36:59.000 +03002025-11-27 11:04:52.000 +0300
VTBRrbc1012026-05-31 10:00:00.000 +03002026-04-13 14:14:17.000 +0300
VTBRria992026-05-29 11:00:00.000 +03002025-09-19 11:15:00.000 +0300
X5kommersant1002026-05-25 12:39:16.000 +03002012-10-02 00:20:00.000 +0400
X5rbc1002026-05-21 19:18:40.000 +03002024-11-05 10:58:54.000 +0300
X5ria1002026-05-25 12:27:00.000 +03002023-02-12 10:28:00.000 +0300
YDEXkommersant1002026-05-28 20:13:35.000 +03002025-08-04 14:04:33.000 +0300
YDEXrbc1002026-05-05 15:15:38.000 +03002024-09-24 18:46:29.000 +0300
YDEXria1002026-05-30 08:35:00.000 +03002025-12-18 19:57:00.000 +0300

Contact

If you have any suggestions or questions, please contact me through issues.