Datasetpublic
ProfessorBob/relation_extraction
Data points per relation : Count instance of 8461 occupation 3552 place of birth 1980 family name 1977 given name 1886 country 1731 country of citizenship 1677 has part(s) 1639 educated at 1457 shares border with 1329 sex or gender 1326 award received 1313 genre 1285 contains the administrative territorial entity 1094 child 1080 located in the administrative territorial entity 994 participant in 984 position held 966 spouse 956… See the full description on the dataset page: https://huggingface.co/datasets/ProfessorBob/relation_extraction.
1likes19downloads
Dataset Card
Data points per relation :
| Count | |
|---|---|
| instance of | 8461 |
| occupation | 3552 |
| place of birth | 1980 |
| family name | 1977 |
| given name | 1886 |
| country | 1731 |
| country of citizenship | 1677 |
| has part(s) | 1639 |
| educated at | 1457 |
| shares border with | 1329 |
| sex or gender | 1326 |
| award received | 1313 |
| genre | 1285 |
| contains the administrative territorial entity | 1094 |
| child | 1080 |
| located in the administrative territorial entity | 994 |
| participant in | 984 |
| position held | 966 |
| spouse | 956 |
| sibling | 905 |
| place of death | 886 |
| partially coincident with | 761 |
| father | 748 |
| member of | 738 |
| sport | 675 |
| notable work | 657 |
| field of work | 612 |
| mother | 569 |
| languages spoken, written or signed | 560 |
| country of origin | 545 |
| facet of | 528 |
| conflict | 528 |
| member of sports team | 522 |
| part of | 505 |
| present in work | 485 |
| has effect | 468 |
| place of burial | 420 |
| named after | 419 |
| location | 407 |
| significant event | 371 |
| characters | 367 |
| subclass of | 359 |
| manner of death | 359 |
| headquarters location | 352 |
| director | 348 |
| participant | 345 |
| employer | 338 |
| uses | 319 |
| religion or worldview | 315 |
| has use | 304 |
| noble title | 303 |
| language used | 302 |
| nominated for | 301 |
| has works in the collection | 298 |
| opposite of | 292 |
| family | 291 |
| different from | 287 |
| native language | 286 |
| capital | 283 |
| founded by | 273 |
| work location | 272 |
| residence | 269 |
| language of work or name | 263 |
| member of political party | 262 |
| platform | 257 |
| applies to jurisdiction | 255 |
| cause of death | 249 |
| owned by | 235 |
| military branch | 232 |
| student of | 226 |
| composer | 221 |
| cause | 219 |
| continent | 219 |
| screenwriter | 219 |
| performer | 215 |
| military rank | 214 |
| main subject | 210 |
| relative | 207 |
| creator | 193 |
| depicts | 191 |
| head of government | 190 |
| industry | 189 |
| producer | 187 |
| has quality | 182 |
| form of creative work | 181 |
| record label | 181 |
| operator | 177 |
| has contributing factor | 176 |
| replaces | 174 |
| student | 173 |
| developer | 173 |
| color | 172 |
| country for sport | 172 |
| said to be the same as | 166 |
| writing language | 165 |
| sports discipline competed in | 163 |
| based on | 162 |
| instrument | 161 |
| topic's main category | 159 |
| participating team | 157 |
| followed by | 157 |
| production company | 155 |
| ethnic group | 151 |
| office held by head of government | 144 |
| league | 143 |
| original language of film or TV show | 143 |
| has subsidiary | 143 |
| architect | 141 |
| victory | 141 |
| has part(s) of the class | 135 |
| located in/on physical feature | 132 |
| time period | 132 |
| part of the series | 131 |
| made from material | 128 |
| author | 125 |
| heritage designation | 120 |
| location of formation | 118 |
| allegiance | 117 |
| parent organization | 115 |
| narrative location | 114 |
| capital of | 112 |
| manufacturer | 111 |
| product or material produced | 110 |
| replaced by | 110 |
| position played on team / speciality | 109 |
| taxon rank | 108 |
| tracklist | 107 |
| consecrator | 106 |
| twinned administrative body | 105 |
| found in taxon | 104 |
| winner | 101 |
| connects with | 96 |
| parent taxon | 95 |
| original broadcaster | 95 |
| home venue | 94 |
| publisher | 91 |
| discoverer or inventor | 89 |
| has edition or translation | 88 |
| distribution format | 88 |
| legal form | 80 |
| operating system | 79 |
| architectural style | 78 |
| filming location | 77 |
| described by source | 76 |
| medical condition | 73 |
| subject has role | 71 |
| movement | 71 |
| lyrics by | 70 |
| organizer | 70 |
| competition class | 67 |
| chairperson | 67 |
| presenter | 65 |
| located in protected area | 64 |
| religious order | 64 |
| academic degree | 63 |
| media franchise | 63 |
| candidate | 62 |
| head coach | 61 |
| candidacy in election | 59 |
| transport network | 58 |
| has immediate cause | 58 |
| category of associated people | 57 |
| follows | 55 |
| affiliation | 52 |
| legislated by | 51 |
| copyright license | 49 |
| connecting line | 49 |
| contributor to the creative work or subject | 47 |
| connecting service | 47 |
| country of registry | 46 |
| start point | 42 |
| collection | 39 |
| exhibition history | 38 |
| located on street | 37 |
| season | 36 |
| indigenous to | 36 |
| place of publication | 36 |
| contains settlement | 35 |
| voice actor | 34 |
| distributed by | 34 |
| film editor | 33 |
| archives at | 32 |
| foundational text | 32 |
| owner of | 32 |
| sponsor | 31 |
| mountain range | 30 |
| place of detention | 29 |
| day of week | 28 |
| ancestral home | 27 |
| occupant | 27 |
| location of creation | 26 |
| game mode | 26 |
| state of use | 25 |
| adjacent station | 25 |
| writing system | 24 |
| crosses | 24 |
| honorific prefix | 21 |
| dedicated to | 20 |
| amended by | 20 |
| director of photography | 18 |
| copyright status | 18 |
| published in | 17 |
| is a list of | 17 |
| maintained by | 16 |
| commemorates | 14 |
| repealed by | 14 |
| sports season of league or competition | 12 |
| editor | 12 |
| voice type | 12 |
| category for people born here | 11 |
| associated electoral district | 11 |
| topic's main template | 10 |
| fabrication method | 10 |
| does not have cause | 10 |
| addressee | 10 |
| has facility | 10 |
| endemic to | 9 |
| cause of destruction | 9 |
| general classification of race participants | 8 |
| state of conservation | 8 |
| artist files at | 8 |
| terminus location | 8 |
| related category | 8 |
| terminus | 6 |
| referee | 5 |
| significant place | 4 |
| hotel rating | 3 |
| access restriction status | 2 |
| associated cadastral district | 1 |
| appears in the heritage monument list | 1 |
| category for ship name | 1 |
| study type | 1 |
| online access status | 1 |
| diel cycle | 1 |
| copyright status as a creator | 1 |
| taxon synonym | 1 |
