OpenChainBench/benchmarks
OpenChainBench Crypto Infrastructure Benchmarks Daily snapshots of every public benchmark on openchainbench.com, released as Hive-partitioned Parquet under CC-BY-4.0. OCB measures latency, cost, coverage and accuracy of crypto infrastructure (RPCs, oracles, bridges, data APIs, Polymarket adapters, Hyperliquid builders). Every snapshot here mirrors the /api/citable, /api/stat/<slug>, and /api/series/<slug> JSON feeds at the time of capture. Latest snapshot: 2026-09-21 (captured… See the full description on the dataset page: https://huggingface.co/datasets/OpenChainBench/benchmarks.
snapshot 2026-09-21 (rows: h=219 p=930 ts=167371 cl=0)
snapshot 2026-09-20 (rows: h=219 p=615 ts=79890 cl=0)
snapshot 2026-09-19 (rows: h=219 p=936 ts=109421 cl=0)
snapshot 2026-09-18 (rows: h=219 p=931 ts=118830 cl=0)
snapshot 2026-09-17 (rows: h=219 p=820 ts=120941 cl=0)
snapshot 2026-09-16 (rows: h=219 p=927 ts=119622 cl=0)
snapshot 2026-09-15 (rows: h=219 p=927 ts=124151 cl=0)
snapshot 2026-09-14 (rows: h=218 p=904 ts=121078 cl=0)
snapshot 2026-09-13 (rows: h=218 p=901 ts=161559 cl=0)
snapshot 2026-09-12 (rows: h=218 p=913 ts=138526 cl=0)
snapshot 2026-09-11 (rows: h=219 p=920 ts=143732 cl=0)
snapshot 2026-09-10 (rows: h=218 p=888 ts=110245 cl=0)
snapshot 2026-09-09 (rows: h=216 p=909 ts=148122 cl=0)
snapshot 2026-09-08 (rows: h=216 p=870 ts=118347 cl=0)
snapshot 2026-09-07 (rows: h=216 p=604 ts=72773 cl=0)
snapshot 2026-09-06 (rows: h=216 p=896 ts=130981 cl=0)
snapshot 2026-09-05 (rows: h=216 p=783 ts=90258 cl=0)
snapshot 2026-09-04 (rows: h=216 p=902 ts=104787 cl=0)
snapshot 2026-09-03 (rows: h=216 p=910 ts=116626 cl=0)
snapshot 2026-09-02 (rows: h=216 p=911 ts=90381 cl=0)
snapshot 2026-09-01 (rows: h=216 p=905 ts=112685 cl=0)
snapshot 2026-08-31 (rows: h=216 p=829 ts=91631 cl=0)
snapshot 2026-08-30 (rows: h=213 p=901 ts=111493 cl=0)
snapshot 2026-08-29 (rows: h=210 p=901 ts=97584 cl=0)
snapshot 2026-08-28 (rows: h=207 p=677 ts=47228 cl=0)
snapshot 2026-08-27 (rows: h=200 p=883 ts=107453 cl=0)
snapshot 2026-08-26 (rows: h=199 p=880 ts=134178 cl=0)
snapshot 2026-08-25 (rows: h=199 p=823 ts=116032 cl=0)
snapshot 2026-08-24 (rows: h=198 p=868 ts=119230 cl=0)
snapshot 2026-08-23 (rows: h=198 p=867 ts=108987 cl=0)
snapshot 2026-08-22 (rows: h=198 p=865 ts=72801 cl=0)
snapshot 2026-08-21 (rows: h=197 p=872 ts=71886 cl=0)
snapshot 2026-08-20 (rows: h=197 p=870 ts=72197 cl=0)
snapshot 2026-08-19 (rows: h=187 p=839 ts=152055 cl=0)
snapshot 2026-08-18 (rows: h=174 p=801 ts=110971 cl=0)
snapshot 2026-08-17 (rows: h=173 p=777 ts=140758 cl=0)
snapshot 2026-08-16 (rows: h=173 p=806 ts=156687 cl=0)
snapshot 2026-08-15 (rows: h=173 p=703 ts=84380 cl=0)
snapshot 2026-08-14 (rows: h=173 p=806 ts=106985 cl=0)
snapshot 2026-08-13 (rows: h=165 p=744 ts=111915 cl=0)
snapshot 2026-08-11 (rows: h=124 p=288 ts=43499 cl=0)
snapshot 2026-08-10 (rows: h=124 p=293 ts=43370 cl=0)
snapshot 2026-08-09 (rows: h=124 p=288 ts=50620 cl=0)
snapshot 2026-08-08 (rows: h=124 p=301 ts=52296 cl=0)
snapshot 2026-08-07 (rows: h=124 p=300 ts=42191 cl=0)
snapshot 2026-08-06 (rows: h=124 p=296 ts=42221 cl=0)
snapshot 2026-08-05 (rows: h=124 p=299 ts=33184 cl=0)
snapshot 2026-08-04 (rows: h=93 p=488 ts=64484 cl=0)
snapshot 2026-08-03 (rows: h=93 p=566 ts=93121 cl=0)
snapshot 2026-08-02 (rows: h=93 p=565 ts=85074 cl=0)
