DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C9_1731058
UBS Commercial Mortgage Trust 2018-C9 SEC ABS-EE asset-level filings for CIK 1731058 (UBS Commercial Mortgage Trust 2018-C9). Filings: 78 Parquet files: 303 Total size: 142.7 MB Reporting period start: 2018-03-12 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C9_1731058.
UBS Commercial Mortgage Trust 2018-C9
SEC ABS-EE asset-level filings for CIK 1731058 (UBS Commercial Mortgage Trust 2018-C9).
- —Filings: 78
- —Parquet files: 303
- —Total size: 142.7 MB
- —Reporting period start: 2018-03-12
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1731058 | ABS-EE | 0001539497-18-000410 | 2018-03-12 | https://sec.gov/Archives/edgar/data/1731058/000153949718000410 |
| 1731058 | ABS-EE | 0001056404-18-002901 | 2018-04-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418002901 |
| 1731058 | ABS-EE | 0001056404-18-003843 | 2018-05-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418003843 |
| 1731058 | ABS-EE | 0001056404-18-004474 | 2018-06-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418004474 |
| 1731058 | ABS-EE | 0001056404-18-005054 | 2018-07-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418005054 |
| 1731058 | ABS-EE | 0001056404-18-005934 | 2018-08-13 | https://sec.gov/Archives/edgar/data/1731058/000105640418005934 |
| 1731058 | ABS-EE | 0001056404-18-006873 | 2018-09-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418006873 |
| 1731058 | ABS-EE | 0001056404-18-007771 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1731058/000105640418007771 |
| 1731058 | ABS-EE | 0001056404-18-008088 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1731058/000105640418008088 |
| 1731058 | ABS-EE | 0001056404-19-000170 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419000170 |
| 1731058 | ABS-EE | 0001056404-19-001016 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419001016 |
| 1731058 | ABS-EE | 0001056404-19-001798 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419001798 |
| 1731058 | ABS-EE/A | 0001056404-19-003554 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419003554 |
| 1731058 | ABS-EE | 0001056404-19-004341 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419004341 |
| 1731058 | ABS-EE | 0001056404-19-005115 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1731058/000105640419005115 |
| 1731058 | ABS-EE | 0001056404-19-005946 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419005946 |
| 1731058 | ABS-EE | 0001056404-19-007272 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419007272 |
| 1731058 | ABS-EE | 0001056404-19-008060 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1731058/000105640419008060 |
| 1731058 | ABS-EE | 0001056404-19-008898 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419008898 |
| 1731058 | ABS-EE | 0001056404-19-010395 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419010395 |
| 1731058 | ABS-EE | 0001056404-19-011394 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1731058/000105640419011394 |
| 1731058 | ABS-EE | 0001056404-19-012076 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1731058/000105640419012076 |
| 1731058 | ABS-EE | 0001056404-20-000972 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1731058/000105640420000972 |
| 1731058 | ABS-EE | 0001056404-20-002206 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420002206 |
| 1731058 | ABS-EE | 0001056404-20-003906 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420003906 |
| 1731058 | ABS-EE | 0001056404-20-005080 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1731058/000105640420005080 |
| 1731058 | ABS-EE | 0001056404-20-006218 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420006218 |
| 1731058 | ABS-EE | 0001056404-20-007611 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420007611 |
| 1731058 | ABS-EE | 0001056404-20-008733 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1731058/000105640420008733 |
| 1731058 | ABS-EE | 0001056404-20-009367 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420009367 |
| 1731058 | ABS-EE | 0001056404-20-010712 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420010712 |
| 1731058 | ABS-EE | 0001056404-20-012040 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1731058/000105640420012040 |
| 1731058 | ABS-EE | 0001056404-20-013462 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1731058/000105640420013462 |
| 1731058 | ABS-EE | 0001056404-20-014096 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1731058/000105640420014096 |
| 1731058 | ABS-EE | 0001056404-21-000451 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421000451 |
| 1731058 | ABS-EE | 0001056404-21-002358 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421002358 |
| 1731058 | ABS-EE | 0001056404-21-003824 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421003824 |
| 1731058 | ABS-EE | 0001056404-21-004812 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1731058/000105640421004812 |
| 1731058 | ABS-EE | 0001056404-21-006834 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421006834 |
| 1731058 | ABS-EE | 0001056404-21-008215 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421008215 |
| 1731058 | ABS-EE | 0001056404-21-008903 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1731058/000105640421008903 |
| 1731058 | ABS-EE | 0001056404-21-010761 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1731058/000105640421010761 |
| 1731058 | ABS-EE | 0001056404-21-011415 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1731058/000105640421011415 |
| 1731058 | ABS-EE | 0001056404-21-013042 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1731058/000105640421013042 |
| 1731058 | ABS-EE/A | 0001888524-21-003292 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1731058/000188852421003292 |
| 1731058 | ABS-EE | 0001888524-21-001241 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1731058/000188852421001241 |
| 1731058 | ABS-EE | 0001888524-21-003003 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1731058/000188852421003003 |
| 1731058 | ABS-EE | 0001888524-22-000669 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422000669 |
| 1731058 | ABS-EE | 0001888524-22-002459 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422002459 |
| 1731058 | ABS-EE | 0001888524-22-004565 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422004565 |
| 1731058 | ABS-EE | 0001888524-22-005136 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422005136 |
| 1731058 | ABS-EE | 0001888524-22-006387 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422006387 |
| 1731058 | ABS-EE | 0001888524-22-007968 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1731058/000188852422007968 |
| 1731058 | ABS-EE | 0001888524-22-009521 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422009521 |
| 1731058 | ABS-EE | 0001888524-22-010563 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422010563 |
| 1731058 | ABS-EE | 0001888524-22-012007 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1731058/000188852422012007 |
| 1731058 | ABS-EE | 0001888524-22-013538 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1731058/000188852422013538 |
| 1731058 | ABS-EE | 0001888524-22-014317 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1731058/000188852422014317 |
| 1731058 | ABS-EE | 0001888524-22-015790 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1731058/000188852422015790 |
| 1731058 | ABS-EE | 0001888524-23-001257 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423001257 |
| 1731058 | ABS-EE | 0001888524-23-002462 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1731058/000188852423002462 |
| 1731058 | ABS-EE | 0001888524-23-004247 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1731058/000188852423004247 |
| 1731058 | ABS-EE | 0001888524-23-006090 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423006090 |
| 1731058 | ABS-EE | 0001888524-23-007575 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423007575 |
| 1731058 | ABS-EE | 0001888524-23-009467 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1731058/000188852423009467 |
| 1731058 | ABS-EE | 0001888524-23-011000 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423011000 |
| 1731058 | ABS-EE | 0001888524-23-012315 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423012315 |
| 1731058 | ABS-EE | 0001888524-23-013971 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423013971 |
| 1731058 | ABS-EE | 0001888524-23-015506 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423015506 |
| 1731058 | ABS-EE | 0001888524-23-016655 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1731058/000188852423016655 |
| 1731058 | ABS-EE | 0001888524-23-018339 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1731058/000188852423018339 |
| 1731058 | ABS-EE | 0001888524-24-001135 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1731058/000188852424001135 |
| 1731058 | ABS-EE | 0001888524-24-002862 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1731058/000188852424002862 |
| 1731058 | ABS-EE | 0001888524-24-004210 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1731058/000188852424004210 |
| 1731058 | ABS-EE | 0001888524-24-006643 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1731058/000188852424006643 |
| 1731058 | ABS-EE | 0001888524-24-008048 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1731058/000188852424008048 |
| 1731058 | ABS-EE | 0001888524-24-009690 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1731058/000188852424009690 |
| 1731058 | ABS-EE | 0001888524-24-011116 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1731058/000188852424011116 |
