DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C13_1749360
UBS Commercial Mortgage Trust 2018-C13 SEC ABS-EE asset-level filings for CIK 1749360 (UBS Commercial Mortgage Trust 2018-C13). Filings: 72 Parquet files: 279 Total size: 46.7 MB Reporting period start: 2018-10-11 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C13_1749360.
UBS Commercial Mortgage Trust 2018-C13
SEC ABS-EE asset-level filings for CIK 1749360 (UBS Commercial Mortgage Trust 2018-C13).
- —Filings: 72
- —Parquet files: 279
- —Total size: 46.7 MB
- —Reporting period start: 2018-10-11
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1749360 | ABS-EE | 0001539497-18-001471 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1749360/000153949718001471 |
| 1749360 | ABS-EE/A | 0001539497-18-001480 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1749360/000153949718001480 |
| 1749360 | ABS-EE | 0001056404-18-008143 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1749360/000105640418008143 |
| 1749360 | ABS-EE | 0001056404-19-000277 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419000277 |
| 1749360 | ABS-EE | 0001056404-19-001148 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419001148 |
| 1749360 | ABS-EE | 0001056404-19-001691 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419001691 |
| 1749360 | ABS-EE/A | 0001056404-19-003577 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419003577 |
| 1749360 | ABS-EE | 0001056404-19-004351 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419004351 |
| 1749360 | ABS-EE | 0001056404-19-005117 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1749360/000105640419005117 |
| 1749360 | ABS-EE | 0001056404-19-005906 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419005906 |
| 1749360 | ABS-EE | 0001056404-19-007264 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419007264 |
| 1749360 | ABS-EE | 0001056404-19-008124 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1749360/000105640419008124 |
| 1749360 | ABS-EE | 0001056404-19-008914 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419008914 |
| 1749360 | ABS-EE | 0001056404-19-010501 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419010501 |
| 1749360 | ABS-EE | 0001056404-19-011384 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1749360/000105640419011384 |
| 1749360 | ABS-EE | 0001056404-19-012031 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1749360/000105640419012031 |
| 1749360 | ABS-EE | 0001056404-20-000906 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1749360/000105640420000906 |
| 1749360 | ABS-EE | 0001056404-20-002100 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420002100 |
| 1749360 | ABS-EE | 0001056404-20-003848 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420003848 |
| 1749360 | ABS-EE | 0001056404-20-005178 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1749360/000105640420005178 |
| 1749360 | ABS-EE | 0001056404-20-006335 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420006335 |
| 1749360 | ABS-EE | 0001056404-20-007595 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420007595 |
| 1749360 | ABS-EE | 0001056404-20-008727 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1749360/000105640420008727 |
| 1749360 | ABS-EE | 0001056404-20-009313 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420009313 |
| 1749360 | ABS-EE | 0001056404-20-010697 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420010697 |
| 1749360 | ABS-EE | 0001056404-20-012155 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1749360/000105640420012155 |
| 1749360 | ABS-EE | 0001056404-20-013474 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1749360/000105640420013474 |
| 1749360 | ABS-EE | 0001056404-20-014159 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1749360/000105640420014159 |
| 1749360 | ABS-EE | 0001056404-21-000515 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421000515 |
| 1749360 | ABS-EE | 0001056404-21-002336 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421002336 |
| 1749360 | ABS-EE | 0001056404-21-003741 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421003741 |
| 1749360 | ABS-EE | 0001056404-21-004868 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1749360/000105640421004868 |
| 1749360 | ABS-EE | 0001056404-21-006929 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421006929 |
| 1749360 | ABS-EE | 0001056404-21-008193 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421008193 |
| 1749360 | ABS-EE | 0001056404-21-008945 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1749360/000105640421008945 |
| 1749360 | ABS-EE | 0001056404-21-010801 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1749360/000105640421010801 |
| 1749360 | ABS-EE | 0001056404-21-011331 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1749360/000105640421011331 |
| 1749360 | ABS-EE | 0001056404-21-013166 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1749360/000105640421013166 |
| 1749360 | ABS-EE/A | 0001888524-21-003288 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1749360/000188852421003288 |
| 1749360 | ABS-EE | 0001888524-21-001207 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1749360/000188852421001207 |
| 1749360 | ABS-EE | 0001888524-21-002885 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1749360/000188852421002885 |
| 1749360 | ABS-EE | 0001888524-22-000620 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422000620 |
| 1749360 | ABS-EE | 0001888524-22-002205 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422002205 |
| 1749360 | ABS-EE | 0001888524-22-004531 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422004531 |
| 1749360 | ABS-EE | 0001888524-22-005294 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422005294 |
| 1749360 | ABS-EE | 0001888524-22-006512 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422006512 |
| 1749360 | ABS-EE | 0001888524-22-007947 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1749360/000188852422007947 |
| 1749360 | ABS-EE | 0001888524-22-009536 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422009536 |
| 1749360 | ABS-EE | 0001888524-22-010612 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422010612 |
| 1749360 | ABS-EE | 0001888524-22-011991 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1749360/000188852422011991 |
| 1749360 | ABS-EE | 0001888524-22-013616 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1749360/000188852422013616 |
| 1749360 | ABS-EE | 0001888524-22-014315 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1749360/000188852422014315 |
| 1749360 | ABS-EE | 0001888524-22-015708 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1749360/000188852422015708 |
| 1749360 | ABS-EE | 0001888524-23-001373 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423001373 |
| 1749360 | ABS-EE | 0001888524-23-002537 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1749360/000188852423002537 |
| 1749360 | ABS-EE | 0001888524-23-004223 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1749360/000188852423004223 |
| 1749360 | ABS-EE | 0001888524-23-006162 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423006162 |
| 1749360 | ABS-EE | 0001888524-23-007797 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423007797 |
| 1749360 | ABS-EE | 0001888524-23-009536 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1749360/000188852423009536 |
| 1749360 | ABS-EE | 0001888524-23-011028 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423011028 |
| 1749360 | ABS-EE | 0001888524-23-012311 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423012311 |
| 1749360 | ABS-EE | 0001888524-23-014067 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423014067 |
| 1749360 | ABS-EE | 0001888524-23-015385 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423015385 |
| 1749360 | ABS-EE | 0001888524-23-016675 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1749360/000188852423016675 |
| 1749360 | ABS-EE | 0001888524-23-018331 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1749360/000188852423018331 |
| 1749360 | ABS-EE | 0001888524-24-001296 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1749360/000188852424001296 |
| 1749360 | ABS-EE | 0001888524-24-002864 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1749360/000188852424002864 |
| 1749360 | ABS-EE | 0001888524-24-004226 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1749360/000188852424004226 |
| 1749360 | ABS-EE | 0001888524-24-006647 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1749360/000188852424006647 |
| 1749360 | ABS-EE | 0001888524-24-007880 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1749360/000188852424007880 |
| 1749360 | ABS-EE | 0001888524-24-009614 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1749360/000188852424009614 |
| 1749360 | ABS-EE | 0001888524-24-011102 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1749360/000188852424011102 |
