DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C12_1744982
UBS Commercial Mortgage Trust 2018-C12 SEC ABS-EE asset-level filings for CIK 1744982 (UBS Commercial Mortgage Trust 2018-C12). Filings: 75 Parquet files: 293 Total size: 35.0 MB Reporting period start: 2018-08-13 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/UBS_Commercial_Mortgage_Trust_2018_C12_1744982.
UBS Commercial Mortgage Trust 2018-C12
SEC ABS-EE asset-level filings for CIK 1744982 (UBS Commercial Mortgage Trust 2018-C12).
- —Filings: 75
- —Parquet files: 293
- —Total size: 35.0 MB
- —Reporting period start: 2018-08-13
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1744982 | ABS-EE | 0001539497-18-001238 | 2018-08-13 | https://sec.gov/Archives/edgar/data/1744982/000153949718001238 |
| 1744982 | ABS-EE | 0001056404-18-006908 | 2018-09-11 | https://sec.gov/Archives/edgar/data/1744982/000105640418006908 |
| 1744982 | ABS-EE | 0001056404-18-007787 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1744982/000105640418007787 |
| 1744982 | ABS-EE | 0001056404-18-008098 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1744982/000105640418008098 |
| 1744982 | ABS-EE | 0001056404-19-000275 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419000275 |
| 1744982 | ABS-EE | 0001056404-19-001136 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419001136 |
| 1744982 | ABS-EE | 0001056404-19-001800 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419001800 |
| 1744982 | ABS-EE/A | 0001056404-19-003570 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419003570 |
| 1744982 | ABS-EE | 0001056404-19-004339 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419004339 |
| 1744982 | ABS-EE | 0001056404-19-005100 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1744982/000105640419005100 |
| 1744982 | ABS-EE | 0001056404-19-005910 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419005910 |
| 1744982 | ABS-EE | 0001056404-19-007256 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419007256 |
| 1744982 | ABS-EE | 0001056404-19-008107 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1744982/000105640419008107 |
| 1744982 | ABS-EE | 0001056404-19-009108 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419009108 |
| 1744982 | ABS-EE | 0001056404-19-010487 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419010487 |
| 1744982 | ABS-EE | 0001056404-19-011374 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1744982/000105640419011374 |
| 1744982 | ABS-EE | 0001056404-19-012089 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1744982/000105640419012089 |
| 1744982 | ABS-EE | 0001056404-20-000968 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1744982/000105640420000968 |
| 1744982 | ABS-EE | 0001056404-20-002188 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420002188 |
| 1744982 | ABS-EE | 0001056404-20-003836 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420003836 |
| 1744982 | ABS-EE | 0001056404-20-005174 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1744982/000105640420005174 |
| 1744982 | ABS-EE | 0001056404-20-006304 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420006304 |
| 1744982 | ABS-EE | 0001056404-20-007603 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420007603 |
| 1744982 | ABS-EE | 0001056404-20-008749 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1744982/000105640420008749 |
| 1744982 | ABS-EE | 0001056404-20-009305 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420009305 |
| 1744982 | ABS-EE | 0001056404-20-010772 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420010772 |
| 1744982 | ABS-EE | 0001056404-20-012102 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1744982/000105640420012102 |
| 1744982 | ABS-EE | 0001056404-20-013556 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1744982/000105640420013556 |
| 1744982 | ABS-EE | 0001056404-20-014453 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1744982/000105640420014453 |
| 1744982 | ABS-EE | 0001056404-21-000499 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421000499 |
| 1744982 | ABS-EE | 0001056404-21-002312 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421002312 |
| 1744982 | ABS-EE | 0001056404-21-004121 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421004121 |
| 1744982 | ABS-EE | 0001056404-21-004858 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1744982/000105640421004858 |
| 1744982 | ABS-EE | 0001056404-21-006901 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421006901 |
| 1744982 | ABS-EE | 0001056404-21-008171 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421008171 |
| 1744982 | ABS-EE | 0001056404-21-008955 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1744982/000105640421008955 |
| 1744982 | ABS-EE | 0001056404-21-010837 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1744982/000105640421010837 |
| 1744982 | ABS-EE | 0001056404-21-011319 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1744982/000105640421011319 |
| 1744982 | ABS-EE | 0001056404-21-013111 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1744982/000105640421013111 |
| 1744982 | ABS-EE/A | 0001888524-21-003287 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1744982/000188852421003287 |
| 1744982 | ABS-EE | 0001888524-21-001269 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1744982/000188852421001269 |
| 1744982 | ABS-EE | 0001888524-21-002865 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1744982/000188852421002865 |
| 1744982 | ABS-EE | 0001888524-22-000626 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422000626 |
| 1744982 | ABS-EE | 0001888524-22-001712 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422001712 |
| 1744982 | ABS-EE | 0001888524-22-004505 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422004505 |
| 1744982 | ABS-EE | 0001888524-22-005280 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422005280 |
| 1744982 | ABS-EE | 0001888524-22-006631 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422006631 |
| 1744982 | ABS-EE | 0001888524-22-007935 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1744982/000188852422007935 |
| 1744982 | ABS-EE | 0001888524-22-009636 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422009636 |
| 1744982 | ABS-EE | 0001888524-22-010654 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422010654 |
| 1744982 | ABS-EE | 0001888524-22-011967 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1744982/000188852422011967 |
| 1744982 | ABS-EE | 0001888524-22-013606 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1744982/000188852422013606 |
| 1744982 | ABS-EE | 0001888524-22-014296 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1744982/000188852422014296 |
| 1744982 | ABS-EE | 0001888524-22-015786 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1744982/000188852422015786 |
| 1744982 | ABS-EE | 0001888524-23-001352 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423001352 |
| 1744982 | ABS-EE | 0001888524-23-002525 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1744982/000188852423002525 |
| 1744982 | ABS-EE | 0001888524-23-004183 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1744982/000188852423004183 |
| 1744982 | ABS-EE | 0001888524-23-004205 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1744982/000188852423004205 |
| 1744982 | ABS-EE | 0001888524-23-006155 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423006155 |
| 1744982 | ABS-EE | 0001888524-23-007779 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423007779 |
| 1744982 | ABS-EE | 0001888524-23-009519 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1744982/000188852423009519 |
| 1744982 | ABS-EE | 0001888524-23-011056 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423011056 |
| 1744982 | ABS-EE | 0001888524-23-011058 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423011058 |
| 1744982 | ABS-EE | 0001888524-23-012297 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423012297 |
| 1744982 | ABS-EE | 0001888524-23-014102 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423014102 |
| 1744982 | ABS-EE | 0001888524-23-015483 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423015483 |
| 1744982 | ABS-EE | 0001888524-23-016663 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1744982/000188852423016663 |
| 1744982 | ABS-EE | 0001888524-23-018316 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1744982/000188852423018316 |
| 1744982 | ABS-EE | 0001888524-24-001264 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1744982/000188852424001264 |
| 1744982 | ABS-EE | 0001888524-24-002800 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1744982/000188852424002800 |
| 1744982 | ABS-EE | 0001888524-24-004278 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1744982/000188852424004278 |
| 1744982 | ABS-EE | 0001888524-24-006814 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1744982/000188852424006814 |
| 1744982 | ABS-EE | 0001888524-24-007866 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1744982/000188852424007866 |
| 1744982 | ABS-EE | 0001888524-24-009590 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1744982/000188852424009590 |
| 1744982 | ABS-EE | 0001888524-24-011086 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1744982/000188852424011086 |
