DenyTranDFW/UBS_Commercial_Mortgage_Trust_2017_C4_1716263
UBS Commercial Mortgage Trust 2017-C4 SEC ABS-EE asset-level filings for CIK 1716263 (UBS Commercial Mortgage Trust 2017-C4). Filings: 83 Parquet files: 314 Total size: 21.1 MB Reporting period start: 2017-10-10 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/UBS_Commercial_Mortgage_Trust_2017_C4_1716263.
UBS Commercial Mortgage Trust 2017-C4
SEC ABS-EE asset-level filings for CIK 1716263 (UBS Commercial Mortgage Trust 2017-C4).
- —Filings: 83
- —Parquet files: 314
- —Total size: 21.1 MB
- —Reporting period start: 2017-10-10
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1716263 | ABS-EE | 0001539497-17-001636 | 2017-10-10 | https://sec.gov/Archives/edgar/data/1716263/000153949717001636 |
| 1716263 | ABS-EE | 0001056404-17-005583 | 2017-11-13 | https://sec.gov/Archives/edgar/data/1716263/000105640417005583 |
| 1716263 | ABS-EE | 0001056404-17-006016 | 2017-12-11 | https://sec.gov/Archives/edgar/data/1716263/000105640417006016 |
| 1716263 | ABS-EE | 0001056404-18-000363 | 2018-01-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418000363 |
| 1716263 | ABS-EE | 0001056404-18-001309 | 2018-02-12 | https://sec.gov/Archives/edgar/data/1716263/000105640418001309 |
| 1716263 | ABS-EE | 0001056404-18-001310 | 2018-02-12 | https://sec.gov/Archives/edgar/data/1716263/000105640418001310 |
| 1716263 | ABS-EE | 0001056404-18-002088 | 2018-03-12 | https://sec.gov/Archives/edgar/data/1716263/000105640418002088 |
| 1716263 | ABS-EE | 0001056404-18-002864 | 2018-04-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418002864 |
| 1716263 | ABS-EE | 0001056404-18-003839 | 2018-05-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418003839 |
| 1716263 | ABS-EE | 0001056404-18-004402 | 2018-06-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418004402 |
| 1716263 | ABS-EE | 0001056404-18-005095 | 2018-07-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418005095 |
| 1716263 | ABS-EE | 0001056404-18-005912 | 2018-08-13 | https://sec.gov/Archives/edgar/data/1716263/000105640418005912 |
| 1716263 | ABS-EE | 0001056404-18-006928 | 2018-09-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418006928 |
| 1716263 | ABS-EE | 0001056404-18-007777 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1716263/000105640418007777 |
| 1716263 | ABS-EE | 0001056404-18-008104 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1716263/000105640418008104 |
| 1716263 | ABS-EE | 0001056404-19-000246 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419000246 |
| 1716263 | ABS-EE | 0001056404-19-001111 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419001111 |
| 1716263 | ABS-EE | 0001056404-19-001737 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419001737 |
| 1716263 | ABS-EE/A | 0001056404-19-003560 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419003560 |
| 1716263 | ABS-EE | 0001056404-19-004394 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419004394 |
| 1716263 | ABS-EE | 0001056404-19-005170 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1716263/000105640419005170 |
| 1716263 | ABS-EE | 0001056404-19-005880 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419005880 |
| 1716263 | ABS-EE | 0001056404-19-007270 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419007270 |
| 1716263 | ABS-EE | 0001056404-19-008069 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1716263/000105640419008069 |
| 1716263 | ABS-EE | 0001056404-19-008900 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419008900 |
| 1716263 | ABS-EE | 0001056404-19-010474 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419010474 |
| 1716263 | ABS-EE | 0001056404-19-011440 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1716263/000105640419011440 |
| 1716263 | ABS-EE | 0001056404-19-012230 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1716263/000105640419012230 |
| 1716263 | ABS-EE | 0001056404-20-000928 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1716263/000105640420000928 |
| 1716263 | ABS-EE | 0001056404-20-002175 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420002175 |
| 1716263 | ABS-EE | 0001056404-20-003852 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420003852 |
| 1716263 | ABS-EE | 0001056404-20-005145 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1716263/000105640420005145 |
| 1716263 | ABS-EE | 0001056404-20-006406 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420006406 |
| 1716263 | ABS-EE | 0001056404-20-007559 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420007559 |
| 1716263 | ABS-EE | 0001056404-20-008723 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1716263/000105640420008723 |
| 1716263 | ABS-EE | 0001056404-20-009347 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420009347 |
| 1716263 | ABS-EE | 0001056404-20-010778 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420010778 |
| 1716263 | ABS-EE | 0001056404-20-012212 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1716263/000105640420012212 |
| 1716263 | ABS-EE | 0001056404-20-013580 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1716263/000105640420013580 |
| 1716263 | ABS-EE | 0001056404-20-014151 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1716263/000105640420014151 |
| 1716263 | ABS-EE | 0001056404-21-000511 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421000511 |
| 1716263 | ABS-EE | 0001056404-21-002332 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421002332 |
| 1716263 | ABS-EE | 0001056404-21-004275 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421004275 |
| 1716263 | ABS-EE | 0001056404-21-004796 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1716263/000105640421004796 |
| 1716263 | ABS-EE | 0001056404-21-006809 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421006809 |
| 1716263 | ABS-EE | 0001056404-21-008137 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421008137 |
| 1716263 | ABS-EE | 0001056404-21-008981 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1716263/000105640421008981 |
| 1716263 | ABS-EE | 0001056404-21-010787 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1716263/000105640421010787 |
| 1716263 | ABS-EE | 0001056404-21-012055 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1716263/000105640421012055 |
| 1716263 | ABS-EE | 0001056404-21-013190 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1716263/000105640421013190 |
| 1716263 | ABS-EE | 0001888524-21-001277 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1716263/000188852421001277 |
| 1716263 | ABS-EE | 0001888524-21-002957 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1716263/000188852421002957 |
| 1716263 | ABS-EE | 0001888524-22-000663 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422000663 |
| 1716263 | ABS-EE | 0001888524-22-001772 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422001772 |
| 1716263 | ABS-EE | 0001888524-22-004553 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422004553 |
| 1716263 | ABS-EE | 0001888524-22-004993 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422004993 |
| 1716263 | ABS-EE | 0001888524-22-006526 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422006526 |
| 1716263 | ABS-EE | 0001888524-22-007727 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1716263/000188852422007727 |
| 1716263 | ABS-EE | 0001888524-22-009508 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422009508 |
| 1716263 | ABS-EE | 0001888524-22-010522 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422010522 |
| 1716263 | ABS-EE | 0001888524-22-011933 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1716263/000188852422011933 |
| 1716263 | ABS-EE | 0001888524-22-013388 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1716263/000188852422013388 |
| 1716263 | ABS-EE | 0001888524-22-014284 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1716263/000188852422014284 |
| 1716263 | ABS-EE | 0001888524-22-015690 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1716263/000188852422015690 |
| 1716263 | ABS-EE | 0001888524-23-001308 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423001308 |
| 1716263 | ABS-EE | 0001888524-23-002535 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1716263/000188852423002535 |
| 1716263 | ABS-EE | 0001888524-23-004239 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1716263/000188852423004239 |
| 1716263 | ABS-EE | 0001888524-23-006086 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423006086 |
| 1716263 | ABS-EE | 0001888524-23-007588 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423007588 |
| 1716263 | ABS-EE | 0001888524-23-009394 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1716263/000188852423009394 |
| 1716263 | ABS-EE | 0001888524-23-010980 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423010980 |
| 1716263 | ABS-EE | 0001888524-23-012211 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423012211 |
| 1716263 | ABS-EE | 0001888524-23-013945 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423013945 |
| 1716263 | ABS-EE | 0001888524-23-015296 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423015296 |
| 1716263 | ABS-EE | 0001888524-23-016621 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1716263/000188852423016621 |
| 1716263 | ABS-EE | 0001888524-23-018329 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1716263/000188852423018329 |
| 1716263 | ABS-EE | 0001888524-24-001308 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1716263/000188852424001308 |
| 1716263 | ABS-EE | 0001888524-24-002844 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1716263/000188852424002844 |
| 1716263 | ABS-EE | 0001888524-24-004258 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1716263/000188852424004258 |
| 1716263 | ABS-EE | 0001888524-24-006617 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1716263/000188852424006617 |
| 1716263 | ABS-EE | 0001888524-24-007910 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1716263/000188852424007910 |
| 1716263 | ABS-EE | 0001888524-24-009558 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1716263/000188852424009558 |
| 1716263 | ABS-EE | 0001888524-24-011048 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1716263/000188852424011048 |
