DenyTranDFW/UBS_Commercial_Mortgage_Trust_2017_C2_1711142
UBS Commercial Mortgage Trust 2017-C2 SEC ABS-EE asset-level filings for CIK 1711142 (UBS Commercial Mortgage Trust 2017-C2). Filings: 85 Parquet files: 317 Total size: 250.8 MB Reporting period start: 2017-08-11 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/UBS_Commercial_Mortgage_Trust_2017_C2_1711142.
UBS Commercial Mortgage Trust 2017-C2
SEC ABS-EE asset-level filings for CIK 1711142 (UBS Commercial Mortgage Trust 2017-C2).
- —Filings: 85
- —Parquet files: 317
- —Total size: 250.8 MB
- —Reporting period start: 2017-08-11
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1711142 | ABS-EE | 0001539497-17-001230 | 2017-08-11 | https://sec.gov/Archives/edgar/data/1711142/000153949717001230 |
| 1711142 | ABS-EE | 0001056404-17-004537 | 2017-09-11 | https://sec.gov/Archives/edgar/data/1711142/000105640417004537 |
| 1711142 | ABS-EE | 0001056404-17-004939 | 2017-10-11 | https://sec.gov/Archives/edgar/data/1711142/000105640417004939 |
| 1711142 | ABS-EE | 0001056404-17-005570 | 2017-11-13 | https://sec.gov/Archives/edgar/data/1711142/000105640417005570 |
| 1711142 | ABS-EE | 0001056404-17-006011 | 2017-12-11 | https://sec.gov/Archives/edgar/data/1711142/000105640417006011 |
| 1711142 | ABS-EE | 0001056404-18-000357 | 2018-01-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418000357 |
| 1711142 | ABS-EE | 0001056404-18-001305 | 2018-02-12 | https://sec.gov/Archives/edgar/data/1711142/000105640418001305 |
| 1711142 | ABS-EE | 0001056404-18-002082 | 2018-03-12 | https://sec.gov/Archives/edgar/data/1711142/000105640418002082 |
| 1711142 | ABS-EE | 0001056404-18-002853 | 2018-04-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418002853 |
| 1711142 | ABS-EE | 0001056404-18-003819 | 2018-05-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418003819 |
| 1711142 | ABS-EE | 0001056404-18-004492 | 2018-06-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418004492 |
| 1711142 | ABS-EE | 0001056404-18-005091 | 2018-07-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418005091 |
| 1711142 | ABS-EE | 0001056404-18-005883 | 2018-08-13 | https://sec.gov/Archives/edgar/data/1711142/000105640418005883 |
| 1711142 | ABS-EE | 0001056404-18-006877 | 2018-09-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418006877 |
| 1711142 | ABS-EE | 0001056404-18-007757 | 2018-10-11 | https://sec.gov/Archives/edgar/data/1711142/000105640418007757 |
| 1711142 | ABS-EE | 0001056404-18-008079 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1711142/000105640418008079 |
| 1711142 | ABS-EE | 0001056404-19-000227 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419000227 |
| 1711142 | ABS-EE | 0001056404-19-001044 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419001044 |
| 1711142 | ABS-EE | 0001056404-19-001874 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419001874 |
| 1711142 | ABS-EE/A | 0001056404-19-003548 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419003548 |
| 1711142 | ABS-EE | 0001056404-19-004361 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419004361 |
| 1711142 | ABS-EE | 0001056404-19-005180 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1711142/000105640419005180 |
| 1711142 | ABS-EE | 0001056404-19-005926 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419005926 |
| 1711142 | ABS-EE | 0001056404-19-007210 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419007210 |
| 1711142 | ABS-EE | 0001056404-19-008120 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1711142/000105640419008120 |
| 1711142 | ABS-EE | 0001056404-19-008947 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419008947 |
| 1711142 | ABS-EE | 0001056404-19-010454 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419010454 |
| 1711142 | ABS-EE | 0001056404-19-011390 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1711142/000105640419011390 |
| 1711142 | ABS-EE | 0001056404-19-012066 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1711142/000105640419012066 |
| 1711142 | ABS-EE | 0001056404-20-000962 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1711142/000105640420000962 |
| 1711142 | ABS-EE | 0001056404-20-002129 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420002129 |
| 1711142 | ABS-EE | 0001056404-20-003899 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420003899 |
| 1711142 | ABS-EE | 0001056404-20-005114 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1711142/000105640420005114 |
| 1711142 | ABS-EE | 0001056404-20-006342 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420006342 |
| 1711142 | ABS-EE | 0001056404-20-007554 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420007554 |
| 1711142 | ABS-EE | 0001056404-20-008718 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1711142/000105640420008718 |
| 1711142 | ABS-EE | 0001056404-20-009325 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420009325 |
| 1711142 | ABS-EE | 0001056404-20-010732 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420010732 |
| 1711142 | ABS-EE | 0001056404-20-012170 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1711142/000105640420012170 |
| 1711142 | ABS-EE | 0001056404-20-013529 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1711142/000105640420013529 |
| 1711142 | ABS-EE | 0001056404-20-014100 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1711142/000105640420014100 |
| 1711142 | ABS-EE | 0001056404-21-000495 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421000495 |
| 1711142 | ABS-EE | 0001056404-21-002346 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421002346 |
| 1711142 | ABS-EE | 0001056404-21-004154 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421004154 |
| 1711142 | ABS-EE | 0001056404-21-004780 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1711142/000105640421004780 |
| 1711142 | ABS-EE | 0001056404-21-006744 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421006744 |
| 1711142 | ABS-EE | 0001056404-21-008195 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421008195 |
| 1711142 | ABS-EE | 0001056404-21-008962 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1711142/000105640421008962 |
| 1711142 | ABS-EE | 0001056404-21-010807 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1711142/000105640421010807 |
| 1711142 | ABS-EE | 0001056404-21-011367 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1711142/000105640421011367 |
| 1711142 | ABS-EE | 0001056404-21-013152 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1711142/000105640421013152 |
| 1711142 | ABS-EE/A | 0001888524-21-003280 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1711142/000188852421003280 |
| 1711142 | ABS-EE | 0001888524-21-001219 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1711142/000188852421001219 |
| 1711142 | ABS-EE | 0001888524-21-002915 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1711142/000188852421002915 |
| 1711142 | ABS-EE | 0001888524-22-000665 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422000665 |
| 1711142 | ABS-EE | 0001888524-22-001726 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422001726 |
| 1711142 | ABS-EE | 0001888524-22-004490 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422004490 |
| 1711142 | ABS-EE | 0001888524-22-005176 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422005176 |
| 1711142 | ABS-EE | 0001888524-22-006395 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422006395 |
| 1711142 | ABS-EE | 0001888524-22-007711 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1711142/000188852422007711 |
| 1711142 | ABS-EE | 0001888524-22-009592 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422009592 |
| 1711142 | ABS-EE | 0001888524-22-010534 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422010534 |
| 1711142 | ABS-EE | 0001888524-22-012176 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1711142/000188852422012176 |
| 1711142 | ABS-EE | 0001888524-22-013583 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1711142/000188852422013583 |
| 1711142 | ABS-EE | 0001888524-22-014375 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1711142/000188852422014375 |
| 1711142 | ABS-EE | 0001888524-22-015806 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1711142/000188852422015806 |
| 1711142 | ABS-EE | 0001888524-23-001234 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423001234 |
| 1711142 | ABS-EE | 0001888524-23-002393 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1711142/000188852423002393 |
| 1711142 | ABS-EE | 0001888524-23-004221 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1711142/000188852423004221 |
| 1711142 | ABS-EE | 0001888524-23-006015 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423006015 |
| 1711142 | ABS-EE | 0001888524-23-007431 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423007431 |
| 1711142 | ABS-EE | 0001888524-23-009460 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1711142/000188852423009460 |
| 1711142 | ABS-EE | 0001888524-23-011008 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423011008 |
| 1711142 | ABS-EE | 0001888524-23-012319 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423012319 |
| 1711142 | ABS-EE | 0001888524-23-013989 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423013989 |
| 1711142 | ABS-EE | 0001888524-23-015381 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423015381 |
| 1711142 | ABS-EE | 0001888524-23-016637 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1711142/000188852423016637 |
| 1711142 | ABS-EE | 0001888524-23-018296 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1711142/000188852423018296 |
| 1711142 | ABS-EE | 0001888524-24-001139 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1711142/000188852424001139 |
| 1711142 | ABS-EE | 0001888524-24-002818 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1711142/000188852424002818 |
| 1711142 | ABS-EE | 0001888524-24-004182 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1711142/000188852424004182 |
| 1711142 | ABS-EE | 0001888524-24-006615 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1711142/000188852424006615 |
| 1711142 | ABS-EE | 0001888524-24-007862 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1711142/000188852424007862 |
| 1711142 | ABS-EE | 0001888524-24-009596 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1711142/000188852424009596 |
| 1711142 | ABS-EE | 0001888524-24-011066 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1711142/000188852424011066 |
