Datasetpublic
DenyTranDFW/TOYOTA_AUTO_FINANCE_RECEIVABLES_LLC_1131131
cik form accessionNumber fileNumber filmNumber reportDate url 1131131 ABS-EE 0000950131-17-000068 333-205778 17641407 2017-01-31 https://sec.gov/Archives/edgar/data/1131131/000095013117000068 1131131 ABS-EE 0000950131-17-000147 333-205778 17780534 2017-03-31 https://sec.gov/Archives/edgar/data/1131131/000095013117000147 1131131 ABS-EE 0000950131-17-000183 333-205778 17802988 2017-03-31 https://sec.gov/Archives/edgar/data/1131131/000095013117000183 1131131 ABS-EE… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/TOYOTA_AUTO_FINANCE_RECEIVABLES_LLC_1131131.
0likes218downloads
Dataset Card
| cik | form | accessionNumber | fileNumber | filmNumber | reportDate | url |
|---|---|---|---|---|---|---|
| 1131131 | ABS-EE | 0000950131-17-000068 | 333-205778 | 17641407 | 2017-01-31 | https://sec.gov/Archives/edgar/data/1131131/000095013117000068 |
| 1131131 | ABS-EE | 0000950131-17-000147 | 333-205778 | 17780534 | 2017-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013117000147 |
| 1131131 | ABS-EE | 0000950131-17-000183 | 333-205778 | 17802988 | 2017-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013117000183 |
| 1131131 | ABS-EE | 0000950131-17-000186 | 333-205778 | 17803036 | 2017-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013117000186 |
| 1131131 | ABS-EE | 0000950131-17-000225 | 333-205778 | 17862761 | 2017-04-30 | https://sec.gov/Archives/edgar/data/1131131/000095013117000225 |
| 1131131 | ABS-EE | 0000950131-17-000389 | 333-205778 | 17968769 | 2017-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013117000389 |
| 1131131 | ABS-EE | 0000950131-17-000391 | 333-205778 | 17968795 | 2017-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013117000391 |
| 1131131 | ABS-EE | 0000950131-17-000720 | 333-205778 | 171164444 | 2017-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013117000720 |
| 1131131 | ABS-EE | 0000950131-17-000722 | 333-205778 | 171164488 | 2017-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013117000722 |
| 1131131 | ABS-EE | 0000950131-18-000056 | 333-205778 | 18527671 | 2017-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013118000056 |
| 1131131 | ABS-EE | 0000950131-18-000058 | 333-205778 | 18527755 | 2017-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013118000058 |
| 1131131 | ABS-EE | 0000950131-18-000702 | 333-205778 | 18793617 | 2018-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013118000702 |
| 1131131 | ABS-EE | 0000950131-18-000703 | 333-205778 | 18793631 | 2018-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013118000703 |
| 1131131 | ABS-EE | 0000950131-18-001509 | 333-205778 | 18996561 | 2018-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013118001509 |
| 1131131 | ABS-EE | 0000950131-18-001510 | 333-205778 | 18996571 | 2018-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013118001510 |
| 1131131 | ABS-EE | 0000950131-18-002248 | 333-205778 | 181133424 | 2018-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013118002248 |
| 1131131 | ABS-EE | 0000929638-19-000054 | 333-228027 | 19554487 | 2018-12-31 | https://sec.gov/Archives/edgar/data/1131131/000092963819000054 |
| 1131131 | ABS-EE | 0000929638-19-000058 | 333-228027 | 19554598 | 2018-12-31 | https://sec.gov/Archives/edgar/data/1131131/000092963819000058 |
| 1131131 | ABS-EE | 0000950131-19-001190 | 333-228027 | 19760811 | 2019-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013119001190 |
| 1131131 | ABS-EE | 0000950131-19-001192 | 333-228027 | 19760864 | 2019-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013119001192 |
| 1131131 | ABS-EE | 0000950131-19-002365 | 333-228027 | 19983585 | 2019-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013119002365 |
| 1131131 | ABS-EE | 0000950131-19-003583 | 333-228027 | 191175115 | 2019-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013119003583 |
| 1131131 | ABS-EE | 0000950131-19-003592 | 333-228027 | 191175279 | 2019-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013119003592 |
| 1131131 | ABS-EE | 0000950131-20-000409 | 333-228027 | 20552315 | 2019-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120000409 |
| 1131131 | ABS-EE | 0000950131-20-000413 | 333-228027 | 20552550 | 2019-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120000413 |
| 1131131 | ABS-EE | 0000950131-20-001279 | 333-228027 | 20790248 | 2020-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120001279 |
| 1131131 | ABS-EE | 0000950131-20-001281 | 333-228027 | 20790268 | 2020-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120001281 |
| 1131131 | ABS-EE | 0000950131-20-002580 | 333-228027 | 201026526 | 2020-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013120002580 |
| 1131131 | ABS-EE | 0000950131-20-002593 | 333-228027 | 201026604 | 2020-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013120002593 |
| 1131131 | ABS-EE | 0000950131-20-003867 | 333-228027 | 201206890 | 2020-08-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120003867 |
| 1131131 | ABS-EE | 0000950131-20-003869 | 333-228027 | 201206996 | 2020-08-31 | https://sec.gov/Archives/edgar/data/1131131/000095013120003869 |
| 1131131 | ABS-EE | 0000950131-21-000410 | 333-228027 | 21551980 | 2020-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013121000410 |
| 1131131 | ABS-EE | 0000950131-21-000412 | 333-228027 | 21552082 | 2020-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013121000412 |
| 1131131 | ABS-EE | 0000950131-21-002593 | 333-228027 | 21983415 | 2021-04-30 | https://sec.gov/Archives/edgar/data/1131131/000095013121002593 |
| 1131131 | ABS-EE | 0000950131-21-002595 | 333-228027 | 21983534 | 2021-04-30 | https://sec.gov/Archives/edgar/data/1131131/000095013121002595 |
| 1131131 | ABS-EE | 0000950131-21-004019 | 333-228027 | 211251576 | 2021-08-31 | https://sec.gov/Archives/edgar/data/1131131/000095013121004019 |
| 1131131 | ABS-EE | 0000950131-21-004024 | 333-228027 | 211251618 | 2021-08-31 | https://sec.gov/Archives/edgar/data/1131131/000095013121004024 |
| 1131131 | ABS-EE | 0000950131-21-005094 | 333-228027 | 211369619 | 2021-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013121005094 |
| 1131131 | ABS-EE | 0000950131-21-005097 | 333-228027 | 211369674 | 2021-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013121005097 |
| 1131131 | ABS-EE | 0000950131-22-000201 | 333-259868 | 22533982 | 2021-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013122000201 |
| 1131131 | ABS-EE | 0000950131-22-000203 | 333-259868 | 22534035 | 2021-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013122000203 |
| 1131131 | ABS-EE | 0000950131-22-001411 | 333-259868 | 22796238 | 2022-02-28 | https://sec.gov/Archives/edgar/data/1131131/000095013122001411 |
| 1131131 | ABS-EE | 0000950131-22-001413 | 333-259868 | 22796279 | 2022-02-28 | https://sec.gov/Archives/edgar/data/1131131/000095013122001413 |
| 1131131 | ABS-EE | 0000950131-22-003375 | 333-259868 | 221118102 | 2022-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013122003375 |
| 1131131 | ABS-EE | 0000950131-22-003377 | 333-259868 | 221118255 | 2022-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013122003377 |
| 1131131 | ABS-EE | 0000950131-22-004819 | 333-259868 | 221327540 | 2022-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013122004819 |
| 1131131 | ABS-EE | 0000950131-22-004821 | 333-259868 | 221327656 | 2022-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013122004821 |
| 1131131 | ABS-EE | 0000950131-23-000200 | 333-259868 | 23530719 | 2022-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013123000200 |
| 1131131 | ABS-EE | 0000950131-23-000203 | 333-259868 | 23530784 | 2022-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013123000203 |
| 1131131 | ABS-EE | 0000950131-23-001714 | 333-259868 | 23900513 | 2023-04-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123001714 |
| 1131131 | ABS-EE | 0000950131-23-001716 | 333-259868 | 23900559 | 2023-04-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123001716 |
| 1131131 | ABS-EE | 0000950131-23-002975 | 333-259868 | 231130586 | 2023-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123002975 |
| 1131131 | ABS-EE | 0000950131-23-002977 | 333-259868 | 231130662 | 2023-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123002977 |
| 1131131 | ABS-EE | 0000950131-23-004245 | 333-259868 | 231357867 | 2023-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123004245 |
| 1131131 | ABS-EE | 0000950131-23-004247 | 333-259868 | 231357934 | 2023-09-30 | https://sec.gov/Archives/edgar/data/1131131/000095013123004247 |
| 1131131 | ABS-EE | 0000950131-24-000227 | 333-259868 | 24533981 | 2023-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013124000227 |
| 1131131 | ABS-EE | 0000950131-24-000229 | 333-259868 | 24534026 | 2023-12-31 | https://sec.gov/Archives/edgar/data/1131131/000095013124000229 |
| 1131131 | ABS-EE | 0000950131-24-001453 | 333-259868 | 24846308 | 2024-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013124001453 |
| 1131131 | ABS-EE | 0000950131-24-001455 | 333-259868 | 24846342 | 2024-03-31 | https://sec.gov/Archives/edgar/data/1131131/000095013124001455 |
| 1131131 | ABS-EE | 0000950131-24-002922 | 333-259868 | 241118753 | 2024-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013124002922 |
| 1131131 | ABS-EE | 0000950131-24-002924 | 333-259868 | 241118785 | 2024-06-30 | https://sec.gov/Archives/edgar/data/1131131/000095013124002924 |
