Datasetpublic
DenyTranDFW/JPMDB_Commercial_Mortgage_Securities_Trust_2019_COR6_1792158
cik form accessionNumber fileNumber filmNumber reportDate url 1792158 ABS-EE 0001539497-19-001941 333-226123-06 191200923 2019-11-09 https://sec.gov/Archives/edgar/data/1792158/000153949719001941 1792158 ABS-EE 0001056404-19-011896 333-226123-06 191309420 2019-12-13 https://sec.gov/Archives/edgar/data/1792158/000105640419011896 1792158 ABS-EE 0001056404-20-000444 333-226123-06 20554049 2020-01-15 https://sec.gov/Archives/edgar/data/1792158/000105640420000444 1792158 ABS-EE… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/JPMDB_Commercial_Mortgage_Securities_Trust_2019_COR6_1792158.
0likes59downloads
Dataset Card
| cik | form | accessionNumber | fileNumber | filmNumber | reportDate | url |
|---|---|---|---|---|---|---|
| 1792158 | ABS-EE | 0001539497-19-001941 | 333-226123-06 | 191200923 | 2019-11-09 | https://sec.gov/Archives/edgar/data/1792158/000153949719001941 |
| 1792158 | ABS-EE | 0001056404-19-011896 | 333-226123-06 | 191309420 | 2019-12-13 | https://sec.gov/Archives/edgar/data/1792158/000105640419011896 |
| 1792158 | ABS-EE | 0001056404-20-000444 | 333-226123-06 | 20554049 | 2020-01-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420000444 |
| 1792158 | ABS-EE | 0001056404-20-001609 | 333-226123-06 | 20666933 | 2020-02-14 | https://sec.gov/Archives/edgar/data/1792158/000105640420001609 |
| 1792158 | ABS-EE | 0001056404-20-003086 | 333-226123-06 | 20748433 | 2020-03-13 | https://sec.gov/Archives/edgar/data/1792158/000105640420003086 |
| 1792158 | ABS-EE | 0001056404-20-004459 | 333-226123-06 | 20825191 | 2020-04-16 | https://sec.gov/Archives/edgar/data/1792158/000105640420004459 |
| 1792158 | ABS-EE | 0001056404-20-006210 | 333-226123-06 | 20931689 | 2020-05-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420006210 |
| 1792158 | ABS-EE | 0001056404-20-006720 | 333-226123-06 | 20991159 | 2020-06-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420006720 |
| 1792158 | ABS-EE | 0001056404-20-008044 | 333-226123-06 | 201056224 | 2020-07-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420008044 |
| 1792158 | ABS-EE | 0001056404-20-009236 | 333-226123-06 | 201141904 | 2020-08-14 | https://sec.gov/Archives/edgar/data/1792158/000105640420009236 |
| 1792158 | ABS-EE | 0001056404-20-010210 | 333-226123-06 | 201202890 | 2020-09-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420010210 |
| 1792158 | ABS-EE | 0001056404-20-011621 | 333-226123-06 | 201271922 | 2020-10-16 | https://sec.gov/Archives/edgar/data/1792158/000105640420011621 |
| 1792158 | ABS-EE | 0001056404-20-012511 | 333-226123-06 | 201348802 | 2020-11-16 | https://sec.gov/Archives/edgar/data/1792158/000105640420012511 |
| 1792158 | ABS-EE | 0001056404-20-013929 | 333-226123-06 | 201418019 | 2020-12-15 | https://sec.gov/Archives/edgar/data/1792158/000105640420013929 |
| 1792158 | ABS-EE | 0001056404-21-000610 | 333-226123-06 | 21563248 | 2021-01-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421000610 |
| 1792158 | ABS-EE | 0001056404-21-001665 | 333-226123-06 | 21702942 | 2021-02-16 | https://sec.gov/Archives/edgar/data/1792158/000105640421001665 |
| 1792158 | ABS-EE | 0001056404-21-003377 | 333-226123-06 | 21781187 | 2021-03-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421003377 |
| 1792158 | ABS-EE | 0001056404-21-004733 | 333-226123-06 | 21863348 | 2021-04-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421004733 |
| 1792158 | ABS-EE | 0001056404-21-005893 | 333-226123-06 | 21959600 | 2021-05-14 | https://sec.gov/Archives/edgar/data/1792158/000105640421005893 |
| 1792158 | ABS-EE | 0001056404-21-007364 | 333-226123-06 | 211053811 | 2021-06-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421007364 |
| 1792158 | ABS-EE | 0001056404-21-008447 | 333-226123-06 | 211113323 | 2021-07-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421008447 |
| 1792158 | ABS-EE | 0001056404-21-009732 | 333-226123-06 | 211205501 | 2021-08-13 | https://sec.gov/Archives/edgar/data/1792158/000105640421009732 |
| 1792158 | ABS-EE | 0001056404-21-011271 | 333-226123-06 | 211286181 | 2021-09-15 | https://sec.gov/Archives/edgar/data/1792158/000105640421011271 |
| 1792158 | ABS-EE | 0001056404-21-012977 | 333-226123-06 | 211351845 | 2021-10-18 | https://sec.gov/Archives/edgar/data/1792158/000105640421012977 |
| 1792158 | ABS-EE/A | 0001888524-21-003325 | 333-226123-06 | 211530895 | 2021-10-18 | https://sec.gov/Archives/edgar/data/1792158/000188852421003325 |
| 1792158 | ABS-EE | 0001888524-21-001182 | 333-226123-06 | 211458978 | 2021-11-16 | https://sec.gov/Archives/edgar/data/1792158/000188852421001182 |
| 1792158 | ABS-EE | 0001888524-21-002140 | 333-226123-06 | 211511572 | 2021-12-15 | https://sec.gov/Archives/edgar/data/1792158/000188852421002140 |
| 1792158 | ABS-EE | 0001888524-22-000093 | 333-226123-06 | 22548800 | 2022-01-14 | https://sec.gov/Archives/edgar/data/1792158/000188852422000093 |
| 1792158 | ABS-EE | 0001888524-22-001320 | 333-226123-06 | 22661096 | 2022-02-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422001320 |
| 1792158 | ABS-EE | 0001888524-22-003277 | 333-226123-06 | 22763117 | 2022-03-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422003277 |
| 1792158 | ABS-EE | 0001888524-22-005145 | 333-226123-06 | 22866891 | 2022-04-18 | https://sec.gov/Archives/edgar/data/1792158/000188852422005145 |
| 1792158 | ABS-EE | 0001888524-22-006032 | 333-226123-06 | 22955903 | 2022-05-13 | https://sec.gov/Archives/edgar/data/1792158/000188852422006032 |
| 1792158 | ABS-EE | 0001888524-22-007304 | 333-226123-06 | 221034262 | 2022-06-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422007304 |
| 1792158 | ABS-EE | 0001888524-22-009484 | 333-226123-06 | 221115136 | 2022-07-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422009484 |
| 1792158 | ABS-EE | 0001888524-22-010240 | 333-226123-06 | 221205551 | 2022-08-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422010240 |
| 1792158 | ABS-EE | 0001888524-22-011359 | 333-226123-06 | 221261668 | 2022-09-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422011359 |
| 1792158 | ABS-EE | 0001888524-22-012670 | 333-226123-06 | 221326487 | 2022-10-17 | https://sec.gov/Archives/edgar/data/1792158/000188852422012670 |
| 1792158 | ABS-EE | 0001888524-22-014010 | 333-226123-06 | 221421323 | 2022-11-16 | https://sec.gov/Archives/edgar/data/1792158/000188852422014010 |
| 1792158 | ABS-EE | 0001888524-22-015368 | 333-226123-06 | 221485050 | 2022-12-15 | https://sec.gov/Archives/edgar/data/1792158/000188852422015368 |
| 1792158 | ABS-EE | 0001888524-23-000321 | 333-226123-06 | 23550057 | 2023-01-13 | https://sec.gov/Archives/edgar/data/1792158/000188852423000321 |
| 1792158 | ABS-EE | 0001888524-23-001790 | 333-226123-06 | 23662604 | 2023-02-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423001790 |
| 1792158 | ABS-EE | 0001888524-23-003710 | 333-226123-06 | 23758306 | 2023-03-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423003710 |
| 1792158 | ABS-EE | 0001888524-23-005480 | 333-226123-06 | 23848561 | 2023-04-14 | https://sec.gov/Archives/edgar/data/1792158/000188852423005480 |
| 1792158 | ABS-EE | 0001888524-23-006866 | 333-226123-06 | 23946895 | 2023-05-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423006866 |
| 1792158 | ABS-EE | 0001888524-23-008353 | 333-226123-06 | 231035989 | 2023-06-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423008353 |
| 1792158 | ABS-EE | 0001888524-23-009967 | 333-226123-06 | 231104375 | 2023-07-14 | https://sec.gov/Archives/edgar/data/1792158/000188852423009967 |
| 1792158 | ABS-EE | 0001888524-23-011391 | 333-226123-06 | 231200023 | 2023-08-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423011391 |
| 1792158 | ABS-EE | 0001888524-23-013395 | 333-226123-06 | 231283752 | 2023-09-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423013395 |
| 1792158 | ABS-EE | 0001888524-23-014325 | 333-226123-06 | 231344347 | 2023-10-16 | https://sec.gov/Archives/edgar/data/1792158/000188852423014325 |
| 1792158 | ABS-EE | 0001888524-23-015915 | 333-226123-06 | 231443923 | 2023-11-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423015915 |
| 1792158 | ABS-EE | 0001888524-23-017821 | 333-226123-06 | 231521189 | 2023-12-15 | https://sec.gov/Archives/edgar/data/1792158/000188852423017821 |
| 1792158 | ABS-EE | 0001888524-24-000473 | 333-226123-06 | 24556006 | 2024-01-16 | https://sec.gov/Archives/edgar/data/1792158/000188852424000473 |
| 1792158 | ABS-EE | 0001888524-24-001889 | 333-226123-06 | 24668457 | 2024-02-15 | https://sec.gov/Archives/edgar/data/1792158/000188852424001889 |
| 1792158 | ABS-EE | 0001888524-24-004078 | 333-226123-06 | 24782246 | 2024-03-15 | https://sec.gov/Archives/edgar/data/1792158/000188852424004078 |
| 1792158 | ABS-EE | 0001888524-24-005563 | 333-226123-06 | 24864147 | 2024-04-15 | https://sec.gov/Archives/edgar/data/1792158/000188852424005563 |
| 1792158 | ABS-EE | 0001888524-24-007276 | 333-226123-06 | 24975679 | 2024-05-15 | https://sec.gov/Archives/edgar/data/1792158/000188852424007276 |
| 1792158 | ABS-EE | 0001888524-24-008868 | 333-226123-06 | 241068496 | 2024-06-14 | https://sec.gov/Archives/edgar/data/1792158/000188852424008868 |
| 1792158 | ABS-EE | 0001888524-24-010151 | 333-226123-06 | 241133270 | 2024-07-15 | https://sec.gov/Archives/edgar/data/1792158/000188852424010151 |
