DenyTranDFW/DBGS_2018_C1_Mortgage_Trust_1752363
DBGS 2018-C1 Mortgage Trust SEC ABS-EE asset-level filings for CIK 1752363 (DBGS 2018-C1 Mortgage Trust). Filings: 71 Parquet files: 280 Total size: 18.1 MB Reporting period start: 2018-10-06 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate). Filing index… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/DBGS_2018_C1_Mortgage_Trust_1752363.
DBGS 2018-C1 Mortgage Trust
SEC ABS-EE asset-level filings for CIK 1752363 (DBGS 2018-C1 Mortgage Trust).
- —Filings: 71
- —Parquet files: 280
- —Total size: 18.1 MB
- —Reporting period start: 2018-10-06
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1752363 | ABS-EE | 0001539497-18-001601 | 2018-10-06 | https://sec.gov/Archives/edgar/data/1752363/000153949718001601 |
| 1752363 | ABS-EE/A | 0001539497-18-001710 | 2018-10-06 | https://sec.gov/Archives/edgar/data/1752363/000153949718001710 |
| 1752363 | ABS-EE | 0001056404-18-008172 | 2018-11-13 | https://sec.gov/Archives/edgar/data/1752363/000105640418008172 |
| 1752363 | ABS-EE | 0001056404-18-009040 | 2018-12-11 | https://sec.gov/Archives/edgar/data/1752363/000105640418009040 |
| 1752363 | ABS-EE | 0001056404-19-000811 | 2019-01-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419000811 |
| 1752363 | ABS-EE | 0001056404-19-001479 | 2019-02-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419001479 |
| 1752363 | ABS-EE | 0001056404-19-002821 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419002821 |
| 1752363 | ABS-EE | 0001056404-19-004052 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419004052 |
| 1752363 | ABS-EE | 0001056404-19-004834 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1752363/000105640419004834 |
| 1752363 | ABS-EE | 0001056404-19-005842 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419005842 |
| 1752363 | ABS-EE | 0001056404-19-006818 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419006818 |
| 1752363 | ABS-EE | 0001056404-19-007651 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1752363/000105640419007651 |
| 1752363 | ABS-EE | 0001056404-19-008693 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419008693 |
| 1752363 | ABS-EE | 0001056404-19-009836 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419009836 |
| 1752363 | ABS-EE | 0001056404-19-011255 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1752363/000105640419011255 |
| 1752363 | ABS-EE | 0001056404-19-012257 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1752363/000105640419012257 |
| 1752363 | ABS-EE | 0001056404-20-000448 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1752363/000105640420000448 |
| 1752363 | ABS-EE | 0001056404-20-001632 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420001632 |
| 1752363 | ABS-EE | 0001056404-20-003946 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420003946 |
| 1752363 | ABS-EE | 0001056404-20-004800 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1752363/000105640420004800 |
| 1752363 | ABS-EE | 0001056404-20-005876 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420005876 |
| 1752363 | ABS-EE | 0001056404-20-006993 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420006993 |
| 1752363 | ABS-EE | 0001056404-20-008517 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1752363/000105640420008517 |
| 1752363 | ABS-EE | 0001056404-20-009389 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420009389 |
| 1752363 | ABS-EE | 0001056404-20-011154 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420011154 |
| 1752363 | ABS-EE | 0001056404-20-011877 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1752363/000105640420011877 |
| 1752363 | ABS-EE | 0001056404-20-013189 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1752363/000105640420013189 |
| 1752363 | ABS-EE | 0001056404-20-014684 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1752363/000105640420014684 |
| 1752363 | ABS-EE | 0001056404-21-000965 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421000965 |
| 1752363 | ABS-EE | 0001056404-21-001615 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421001615 |
| 1752363 | ABS-EE | 0001056404-21-004204 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421004204 |
| 1752363 | ABS-EE | 0001056404-21-004983 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1752363/000105640421004983 |
| 1752363 | ABS-EE | 0001056404-21-006523 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421006523 |
| 1752363 | ABS-EE | 0001056404-21-007620 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421007620 |
| 1752363 | ABS-EE | 0001056404-21-008666 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1752363/000105640421008666 |
| 1752363 | ABS-EE | 0001056404-21-010535 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1752363/000105640421010535 |
| 1752363 | ABS-EE | 0001056404-21-011207 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1752363/000105640421011207 |
| 1752363 | ABS-EE | 0001056404-21-012726 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1752363/000105640421012726 |
| 1752363 | ABS-EE | 0001888524-21-001704 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1752363/000188852421001704 |
| 1752363 | ABS-EE | 0001888524-21-002802 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1752363/000188852421002802 |
| 1752363 | ABS-EE | 0001888524-22-000745 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422000745 |
| 1752363 | ABS-EE | 0001888524-22-002000 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422002000 |
| 1752363 | ABS-EE | 0001888524-22-004363 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422004363 |
| 1752363 | ABS-EE | 0001888524-22-005339 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422005339 |
| 1752363 | ABS-EE | 0001888524-22-006556 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422006556 |
| 1752363 | ABS-EE | 0001888524-22-008363 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1752363/000188852422008363 |
| 1752363 | ABS-EE | 0001888524-22-008967 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422008967 |
| 1752363 | ABS-EE | 0001888524-22-010724 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422010724 |
| 1752363 | ABS-EE | 0001888524-22-011564 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1752363/000188852422011564 |
| 1752363 | ABS-EE | 0001888524-22-013600 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1752363/000188852422013600 |
| 1752363 | ABS-EE | 0001888524-22-014527 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1752363/000188852422014527 |
| 1752363 | ABS-EE | 0001888524-22-015623 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1752363/000188852422015623 |
| 1752363 | ABS-EE | 0001888524-23-000497 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423000497 |
| 1752363 | ABS-EE | 0001888524-23-001926 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1752363/000188852423001926 |
| 1752363 | ABS-EE | 0001888524-23-004485 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1752363/000188852423004485 |
| 1752363 | ABS-EE | 0001888524-23-006047 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423006047 |
| 1752363 | ABS-EE | 0001888524-23-007658 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423007658 |
| 1752363 | ABS-EE | 0001888524-23-008619 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1752363/000188852423008619 |
| 1752363 | ABS-EE | 0001888524-23-010547 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423010547 |
| 1752363 | ABS-EE | 0001888524-23-011905 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423011905 |
| 1752363 | ABS-EE | 0001888524-23-013424 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423013424 |
| 1752363 | ABS-EE | 0001888524-23-014654 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423014654 |
| 1752363 | ABS-EE | 0001888524-23-016150 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1752363/000188852423016150 |
| 1752363 | ABS-EE | 0001888524-23-017533 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1752363/000188852423017533 |
| 1752363 | ABS-EE | 0001888524-24-000737 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1752363/000188852424000737 |
| 1752363 | ABS-EE | 0001888524-24-002003 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1752363/000188852424002003 |
| 1752363 | ABS-EE | 0001888524-24-004881 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1752363/000188852424004881 |
| 1752363 | ABS-EE | 0001888524-24-005897 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1752363/000188852424005897 |
| 1752363 | ABS-EE | 0001888524-24-007638 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1752363/000188852424007638 |
| 1752363 | ABS-EE | 0001888524-24-009228 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1752363/000188852424009228 |
| 1752363 | ABS-EE | 0001888524-24-010687 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1752363/000188852424010687 |
