DenyTranDFW/BENCHMARK_2019_B9_MORTGAGE_TRUST_1764759
BENCHMARK 2019-B9 MORTGAGE TRUST SEC ABS-EE asset-level filings for CIK 1764759 (BENCHMARK 2019-B9 MORTGAGE TRUST). Filings: 68 Parquet files: 266 Total size: 17.7 MB Reporting period start: 2019-02-06 Reporting period end: 2024-07-11 Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate). Filing index… See the full description on the dataset page: https://huggingface.co/datasets/DenyTranDFW/BENCHMARK_2019_B9_MORTGAGE_TRUST_1764759.
BENCHMARK 2019-B9 MORTGAGE TRUST
SEC ABS-EE asset-level filings for CIK 1764759 (BENCHMARK 2019-B9 MORTGAGE TRUST).
- —Filings: 68
- —Parquet files: 266
- —Total size: 17.7 MB
- —Reporting period start: 2019-02-06
- —Reporting period end: 2024-07-11
Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).
Filing index
| cik | form | accessionNumber | reportDate | url |
|---|---|---|---|---|
| 1764759 | ABS-EE | 0001539497-19-000039 | 2019-02-06 | https://sec.gov/Archives/edgar/data/1764759/000153949719000039 |
| 1764759 | ABS-EE/A | 0001539497-19-000244 | 2019-02-06 | https://sec.gov/Archives/edgar/data/1764759/000153949719000244 |
| 1764759 | ABS-EE/A | 0001628297-19-000268 | 2019-03-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000268 |
| 1764759 | ABS-EE | 0001628297-19-000332 | 2019-04-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000332 |
| 1764759 | ABS-EE | 0001628297-19-000397 | 2019-05-13 | https://sec.gov/Archives/edgar/data/1764759/000162829719000397 |
| 1764759 | ABS-EE | 0001628297-19-000509 | 2019-06-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000509 |
| 1764759 | ABS-EE | 0001628297-19-000584 | 2019-07-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000584 |
| 1764759 | ABS-EE | 0001628297-19-000654 | 2019-08-12 | https://sec.gov/Archives/edgar/data/1764759/000162829719000654 |
| 1764759 | ABS-EE | 0001628297-19-000728 | 2019-09-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000728 |
| 1764759 | ABS-EE | 0001628297-19-000808 | 2019-10-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000808 |
| 1764759 | ABS-EE | 0001628297-19-000888 | 2019-11-12 | https://sec.gov/Archives/edgar/data/1764759/000162829719000888 |
| 1764759 | ABS-EE | 0001628297-19-000963 | 2019-12-11 | https://sec.gov/Archives/edgar/data/1764759/000162829719000963 |
| 1764759 | ABS-EE | 0001628297-20-000069 | 2020-01-13 | https://sec.gov/Archives/edgar/data/1764759/000162829720000069 |
| 1764759 | ABS-EE | 0001628297-20-000146 | 2020-02-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000146 |
| 1764759 | ABS-EE | 0001628297-20-000233 | 2020-03-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000233 |
| 1764759 | ABS-EE | 0001628297-20-000358 | 2020-04-13 | https://sec.gov/Archives/edgar/data/1764759/000162829720000358 |
| 1764759 | ABS-EE | 0001628297-20-000456 | 2020-05-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000456 |
| 1764759 | ABS-EE | 0001628297-20-000542 | 2020-06-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000542 |
| 1764759 | ABS-EE | 0001628297-20-000631 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1764759/000162829720000631 |
| 1764759 | ABS-EE/A | 0001628297-20-000887 | 2020-07-13 | https://sec.gov/Archives/edgar/data/1764759/000162829720000887 |
| 1764759 | ABS-EE | 0001628297-20-000703 | 2020-08-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000703 |
| 1764759 | ABS-EE | 0001628297-20-000799 | 2020-09-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720000799 |
| 1764759 | ABS-EE | 0001628297-20-000941 | 2020-10-13 | https://sec.gov/Archives/edgar/data/1764759/000162829720000941 |
| 1764759 | ABS-EE | 0001628297-20-001019 | 2020-11-12 | https://sec.gov/Archives/edgar/data/1764759/000162829720001019 |
| 1764759 | ABS-EE | 0001628297-20-001098 | 2020-12-11 | https://sec.gov/Archives/edgar/data/1764759/000162829720001098 |
| 1764759 | ABS-EE | 0001628297-21-000085 | 2021-01-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000085 |
| 1764759 | ABS-EE | 0001628297-21-000163 | 2021-02-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000163 |
| 1764759 | ABS-EE | 0001628297-21-000263 | 2021-03-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000263 |
| 1764759 | ABS-EE | 0001628297-21-000363 | 2021-04-12 | https://sec.gov/Archives/edgar/data/1764759/000162829721000363 |
| 1764759 | ABS-EE | 0001628297-21-000489 | 2021-05-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000489 |
| 1764759 | ABS-EE | 0001628297-21-000569 | 2021-06-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000569 |
| 1764759 | ABS-EE | 0001628297-21-000640 | 2021-07-12 | https://sec.gov/Archives/edgar/data/1764759/000162829721000640 |
| 1764759 | ABS-EE | 0001628297-21-000730 | 2021-08-11 | https://sec.gov/Archives/edgar/data/1764759/000162829721000730 |
| 1764759 | ABS-EE | 0001628297-21-000821 | 2021-09-13 | https://sec.gov/Archives/edgar/data/1764759/000162829721000821 |
| 1764759 | ABS-EE | 0001628297-21-000897 | 2021-10-12 | https://sec.gov/Archives/edgar/data/1764759/000162829721000897 |
| 1764759 | ABS-EE | 0001628297-21-000971 | 2021-11-12 | https://sec.gov/Archives/edgar/data/1764759/000162829721000971 |
| 1764759 | ABS-EE | 0001628297-21-001045 | 2021-12-13 | https://sec.gov/Archives/edgar/data/1764759/000162829721001045 |
| 1764759 | ABS-EE | 0001628297-22-000056 | 2022-01-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000056 |
| 1764759 | ABS-EE | 0001628297-22-000132 | 2022-02-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000132 |
| 1764759 | ABS-EE | 0001628297-22-000213 | 2022-03-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000213 |
| 1764759 | ABS-EE | 0001628297-22-000288 | 2022-04-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000288 |
| 1764759 | ABS-EE | 0001628297-22-000369 | 2022-05-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000369 |
| 1764759 | ABS-EE | 0001628297-22-000446 | 2022-06-13 | https://sec.gov/Archives/edgar/data/1764759/000162829722000446 |
| 1764759 | ABS-EE | 0001628297-22-000542 | 2022-07-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000542 |
| 1764759 | ABS-EE | 0001628297-22-000672 | 2022-08-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000672 |
| 1764759 | ABS-EE | 0001628297-22-000807 | 2022-09-12 | https://sec.gov/Archives/edgar/data/1764759/000162829722000807 |
| 1764759 | ABS-EE | 0001628297-22-000954 | 2022-10-11 | https://sec.gov/Archives/edgar/data/1764759/000162829722000954 |
| 1764759 | ABS-EE | 0001628297-22-001109 | 2022-11-14 | https://sec.gov/Archives/edgar/data/1764759/000162829722001109 |
| 1764759 | ABS-EE | 0001628297-22-001260 | 2022-12-12 | https://sec.gov/Archives/edgar/data/1764759/000162829722001260 |
| 1764759 | ABS-EE | 0001628297-23-000131 | 2023-01-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723000131 |
| 1764759 | ABS-EE | 0001628297-23-000300 | 2023-02-13 | https://sec.gov/Archives/edgar/data/1764759/000162829723000300 |
| 1764759 | ABS-EE | 0001628297-23-000451 | 2023-03-13 | https://sec.gov/Archives/edgar/data/1764759/000162829723000451 |
| 1764759 | ABS-EE | 0001628297-23-000668 | 2023-04-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723000668 |
| 1764759 | ABS-EE | 0001628297-23-000822 | 2023-05-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723000822 |
| 1764759 | ABS-EE | 0001628297-23-000972 | 2023-06-12 | https://sec.gov/Archives/edgar/data/1764759/000162829723000972 |
| 1764759 | ABS-EE | 0001628297-23-001072 | 2023-07-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723001072 |
| 1764759 | ABS-EE | 0001628297-23-001158 | 2023-08-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723001158 |
| 1764759 | ABS-EE | 0001628297-23-001236 | 2023-09-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723001236 |
| 1764759 | ABS-EE | 0001628297-23-001311 | 2023-10-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723001311 |
| 1764759 | ABS-EE | 0001628297-23-001388 | 2023-11-13 | https://sec.gov/Archives/edgar/data/1764759/000162829723001388 |
| 1764759 | ABS-EE | 0001628297-23-001464 | 2023-12-11 | https://sec.gov/Archives/edgar/data/1764759/000162829723001464 |
| 1764759 | ABS-EE | 0001628297-24-000058 | 2024-01-11 | https://sec.gov/Archives/edgar/data/1764759/000162829724000058 |
| 1764759 | ABS-EE | 0001628297-24-000130 | 2024-02-12 | https://sec.gov/Archives/edgar/data/1764759/000162829724000130 |
| 1764759 | ABS-EE | 0001628297-24-000205 | 2024-03-11 | https://sec.gov/Archives/edgar/data/1764759/000162829724000205 |
| 1764759 | ABS-EE | 0001628297-24-000281 | 2024-04-11 | https://sec.gov/Archives/edgar/data/1764759/000162829724000281 |
| 1764759 | ABS-EE | 0001628297-24-000356 | 2024-05-13 | https://sec.gov/Archives/edgar/data/1764759/000162829724000356 |
| 1764759 | ABS-EE | 0001628297-24-000430 | 2024-06-11 | https://sec.gov/Archives/edgar/data/1764759/000162829724000430 |
| 1764759 | ABS-EE | 0001628297-24-000507 | 2024-07-11 | https://sec.gov/Archives/edgar/data/1764759/000162829724000507 |
