Hashim998/fin_statements
0
1{
2 "Asset Impairment Charge": {
3 "2021-06-30 00:00:00": 13000000.0,
4 "2022-06-30 00:00:00": 101000000.0,
5 "2023-06-30 00:00:00": 30000000.0,
6 "2024-06-30 00:00:00": 206000000.0
7 },
8 "Beginning Cash Position": {
9 "2021-06-30 00:00:00": 13576000000.0,
10 "2022-06-30 00:00:00": 14224000000.0,
11 "2023-06-30 00:00:00": 13931000000.0,
12 "2024-06-30 00:00:00": 34704000000.0
13 },
14 "Capital Expenditure": {
15 "2021-06-30 00:00:00": -20622000000.0,
16 "2022-06-30 00:00:00": -23886000000.0,
17 "2023-06-30 00:00:00": -28107000000.0,
18 "2024-06-30 00:00:00": -44477000000.0
19 },
20 "Cash Dividends Paid": {
21 "2021-06-30 00:00:00": -16521000000.0,
22 "2022-06-30 00:00:00": -18135000000.0,
23 "2023-06-30 00:00:00": -19800000000.0,
24 "2024-06-30 00:00:00": -21771000000.0
25 },
26 "Cash Flow From Continuing Financing Activities": {
27 "2021-06-30 00:00:00": -48486000000.0,
28 "2022-06-30 00:00:00": -58876000000.0,
29 "2023-06-30 00:00:00": -43935000000.0,
30 "2024-06-30 00:00:00": -37757000000.0
31 },
32 "Cash Flow From Continuing Investing Activities": {
33 "2021-06-30 00:00:00": -27577000000.0,
34 "2022-06-30 00:00:00": -30311000000.0,
35 "2023-06-30 00:00:00": -22680000000.0,
36 "2024-06-30 00:00:00": -96970000000.0
37 },
38 "Cash Flow From Continuing Operating Activities": {
39 "2021-06-30 00:00:00": 76740000000.0,
40 "2022-06-30 00:00:00": 89035000000.0,
41 "2023-06-30 00:00:00": 87582000000.0,
42 "2024-06-30 00:00:00": 118548000000.0
43 },
44 "Change In Account Payable": {
45 "2021-06-30 00:00:00": 2798000000.0,
46 "2022-06-30 00:00:00": 2943000000.0,
47 "2023-06-30 00:00:00": -2721000000.0,
48 "2024-06-30 00:00:00": 3545000000.0
49 },
50 "Change In Income Tax Payable": {
51 "2021-06-30 00:00:00": -2309000000.0,
52 "2022-06-30 00:00:00": 696000000.0,
53 "2023-06-30 00:00:00": -358000000.0,
54 "2024-06-30 00:00:00": 1687000000.0
55 },
56 "Change In Inventory": {
57 "2021-06-30 00:00:00": -737000000.0,
58 "2022-06-30 00:00:00": -1123000000.0,
59 "2023-06-30 00:00:00": 1242000000.0,
60 "2024-06-30 00:00:00": 1284000000.0
61 },
62 "Change In Other Current Assets": {
63 "2021-06-30 00:00:00": -4391000000.0,
64 "2022-06-30 00:00:00": -3514000000.0,
65 "2023-06-30 00:00:00": -4824000000.0,
66 "2024-06-30 00:00:00": -8465000000.0
67 },
68 "Change In Other Current Liabilities": {
69 "2021-06-30 00:00:00": 5551000000.0,
70 "2022-06-30 00:00:00": 3169000000.0,
71 "2023-06-30 00:00:00": 2825000000.0,
72 "2024-06-30 00:00:00": 5616000000.0
73 },
74 "Change In Other Working Capital": {
75 "2021-06-30 00:00:00": 4633000000.0,
76 "2022-06-30 00:00:00": 5109000000.0,
77 "2023-06-30 00:00:00": 5535000000.0,
78 "2024-06-30 00:00:00": 5348000000.0
79 },
80 "Change In Payable": {
81 "2021-06-30 00:00:00": 489000000.0,
82 "2022-06-30 00:00:00": 3639000000.0,
83 "2023-06-30 00:00:00": -3079000000.0,
84 "2024-06-30 00:00:00": 5232000000.0
85 },
86 "Change In Payables And Accrued Expense": {
87 "2021-06-30 00:00:00": 489000000.0,
88 "2022-06-30 00:00:00": 3639000000.0,
89 "2023-06-30 00:00:00": -3079000000.0,
90 "2024-06-30 00:00:00": 5232000000.0
91 },
92 "Change In Receivables": {
93 "2021-06-30 00:00:00": -6481000000.0,
94 "2022-06-30 00:00:00": -6834000000.0,
95 "2023-06-30 00:00:00": -4087000000.0,
96 "2024-06-30 00:00:00": -7191000000.0
97 },
98 "Change In Tax Payable": {
99 "2021-06-30 00:00:00": -2309000000.0,
100 "2022-06-30 00:00:00": 696000000.0,
101 "2023-06-30 00:00:00": -358000000.0,
102 "2024-06-30 00:00:00": 1687000000.0
103 },
104 "Change In Working Capital": {
105 "2021-06-30 00:00:00": -936000000.0,
106 "2022-06-30 00:00:00": 446000000.0,
107 "2023-06-30 00:00:00": -2388000000.0,
108 "2024-06-30 00:00:00": 1824000000.0
109 },
110 "Changes In Account Receivables": {
111 "2021-06-30 00:00:00": -6481000000.0,
112 "2022-06-30 00:00:00": -6834000000.0,
113 "2023-06-30 00:00:00": -4087000000.0,
114 "2024-06-30 00:00:00": -7191000000.0
115 },
116 "Changes In Cash": {
117 "2021-06-30 00:00:00": 677000000.0,
118 "2022-06-30 00:00:00": -152000000.0,
119 "2023-06-30 00:00:00": 20967000000.0,
120 "2024-06-30 00:00:00": -16179000000.0
121 },
122 "Common Stock Dividend Paid": {
123 "2021-06-30 00:00:00": -16521000000.0,
124 "2022-06-30 00:00:00": -18135000000.0,
125 "2023-06-30 00:00:00": -19800000000.0,
126 "2024-06-30 00:00:00": -21771000000.0
127 },
128 "Common Stock Issuance": {
129 "2021-06-30 00:00:00": 1693000000.0,
130 "2022-06-30 00:00:00": 1841000000.0,
131 "2023-06-30 00:00:00": 1866000000.0,
132 "2024-06-30 00:00:00": 2002000000.0
133 },
134 "Common Stock Payments": {
135 "2021-06-30 00:00:00": -27385000000.0,
136 "2022-06-30 00:00:00": -32696000000.0,
137 "2023-06-30 00:00:00": -22245000000.0,
138 "2024-06-30 00:00:00": -17254000000.0
139 },
140 "Deferred Income Tax": {
141 "2021-06-30 00:00:00": -150000000.0,
142 "2022-06-30 00:00:00": -5702000000.0,
143 "2023-06-30 00:00:00": -6059000000.0,
144 "2024-06-30 00:00:00": -4738000000.0
145 },
146 "Deferred Tax": {
147 "2021-06-30 00:00:00": -150000000.0,
148 "2022-06-30 00:00:00": -5702000000.0,
149 "2023-06-30 00:00:00": -6059000000.0,
150 "2024-06-30 00:00:00": -4738000000.0
151 },
152 "Depreciation": {
153 "2021-06-30 00:00:00": 11686000000.0,
154 "2022-06-30 00:00:00": 14460000000.0,
155 "2023-06-30 00:00:00": 13861000000.0,
156 "2024-06-30 00:00:00": 22287000000.0
157 },
158 "Depreciation Amortization Depletion": {
159 "2021-06-30 00:00:00": 11686000000.0,
160 "2022-06-30 00:00:00": 14460000000.0,
161 "2023-06-30 00:00:00": 13861000000.0,
162 "2024-06-30 00:00:00": 22287000000.0
163 },
164 "Depreciation And Amortization": {
165 "2021-06-30 00:00:00": 11686000000.0,
166 "2022-06-30 00:00:00": 14460000000.0,
167 "2023-06-30 00:00:00": 13861000000.0,
168 "2024-06-30 00:00:00": 22287000000.0
169 },
170 "Effect Of Exchange Rate Changes": {
171 "2021-06-30 00:00:00": -29000000.0,
172 "2022-06-30 00:00:00": -141000000.0,
173 "2023-06-30 00:00:00": -194000000.0,
174 "2024-06-30 00:00:00": -210000000.0
175 },
176 "End Cash Position": {
177 "2021-06-30 00:00:00": 14224000000.0,
178 "2022-06-30 00:00:00": 13931000000.0,
179 "2023-06-30 00:00:00": 34704000000.0,
180 "2024-06-30 00:00:00": 18315000000.0
181 },
182 "Financing Cash Flow": {
183 "2021-06-30 00:00:00": -48486000000.0,
184 "2022-06-30 00:00:00": -58876000000.0,
185 "2023-06-30 00:00:00": -43935000000.0,
186 "2024-06-30 00:00:00": -37757000000.0
187 },
188 "Free Cash Flow": {
189 "2021-06-30 00:00:00": 56118000000.0,
190 "2022-06-30 00:00:00": 65149000000.0,
191 "2023-06-30 00:00:00": 59475000000.0,
192 "2024-06-30 00:00:00": 74071000000.0
193 },
194 "Gain Loss On Investment Securities": {
195 "2021-06-30 00:00:00": -205000000.0,
196 "2022-06-30 00:00:00": -1000000.0,
197 "2023-06-30 00:00:00": 469000000.0,
198 "2024-06-30 00:00:00": 245000000.0
199 },
200 "Investing Cash Flow": {
201 "2021-06-30 00:00:00": -27577000000.0,
202 "2022-06-30 00:00:00": -30311000000.0,
203 "2023-06-30 00:00:00": -22680000000.0,
204 "2024-06-30 00:00:00": -96970000000.0
205 },
206 "Issuance Of Capital Stock": {
207 "2021-06-30 00:00:00": 1693000000.0,
208 "2022-06-30 00:00:00": 1841000000.0,
209 "2023-06-30 00:00:00": 1866000000.0,
210 "2024-06-30 00:00:00": 2002000000.0
211 },
212 "Issuance Of Debt": {
213 "2020-06-30 00:00:00": 0.0,
214 "2022-06-30 00:00:00": 0.0,
215 "2023-06-30 00:00:00": 0.0,
216 "2024-06-30 00:00:00": 29645000000.0
217 },
218 "Long Term Debt Issuance": {
219 "2020-06-30 00:00:00": 0.0,
220 "2022-06-30 00:00:00": 0.0,
221 "2023-06-30 00:00:00": 0.0,
222 "2024-06-30 00:00:00": 24395000000.0
223 },
224 "Long Term Debt Payments": {
225 "2021-06-30 00:00:00": -3750000000.0,
226 "2022-06-30 00:00:00": -9023000000.0,
227 "2023-06-30 00:00:00": -2750000000.0,
228 "2024-06-30 00:00:00": -29070000000.0
229 },
230 "Net Business Purchase And Sale": {
231 "2021-06-30 00:00:00": -8909000000.0,
232 "2022-06-30 00:00:00": -22038000000.0,
233 "2023-06-30 00:00:00": -1670000000.0,
234 "2024-06-30 00:00:00": -69132000000.0
235 },
236 "Net Common Stock Issuance": {
237 "2021-06-30 00:00:00": -25692000000.0,
238 "2022-06-30 00:00:00": -30855000000.0,
239 "2023-06-30 00:00:00": -20379000000.0,
240 "2024-06-30 00:00:00": -15252000000.0
241 },
242 "Net Income From Continuing Operations": {
243 "2021-06-30 00:00:00": 61271000000.0,
244 "2022-06-30 00:00:00": 72738000000.0,
245 "2023-06-30 00:00:00": 72361000000.0,
246 "2024-06-30 00:00:00": 88136000000.0
247 },
248 "Net Investment Purchase And Sale": {
249 "2021-06-30 00:00:00": 2876000000.0,
250 "2022-06-30 00:00:00": 18438000000.0,
251 "2023-06-30 00:00:00": 10213000000.0,
252 "2024-06-30 00:00:00": 17937000000.0
253 },
254 "Net Issuance Payments Of Debt": {
255 "2021-06-30 00:00:00": -3750000000.0,
256 "2022-06-30 00:00:00": -9023000000.0,
257 "2023-06-30 00:00:00": -2750000000.0,
258 "2024-06-30 00:00:00": 575000000.0
259 },
260 "Net Long Term Debt Issuance": {
261 "2021-06-30 00:00:00": -3750000000.0,
262 "2022-06-30 00:00:00": -9023000000.0,
263 "2023-06-30 00:00:00": -2750000000.0,
264 "2024-06-30 00:00:00": -4675000000.0
265 },
266 "Net Other Financing Charges": {
267 "2021-06-30 00:00:00": -2523000000.0,
268 "2022-06-30 00:00:00": -863000000.0,
269 "2023-06-30 00:00:00": -1006000000.0,
270 "2024-06-30 00:00:00": -1309000000.0
271 },
272 "Net Other Investing Changes": {
273 "2021-06-30 00:00:00": -922000000.0,
274 "2022-06-30 00:00:00": -2825000000.0,
275 "2023-06-30 00:00:00": -3116000000.0,
276 "2024-06-30 00:00:00": -1298000000.0
277 },
278 "Net PPE Purchase And Sale": {
279 "2021-06-30 00:00:00": -20622000000.0,
280 "2022-06-30 00:00:00": -23886000000.0,
281 "2023-06-30 00:00:00": -28107000000.0,
282 "2024-06-30 00:00:00": -44477000000.0
283 },
284 "Net Short Term Debt Issuance": {
285 "2020-06-30 00:00:00": 0.0,
286 "2022-06-30 00:00:00": 0.0,
287 "2023-06-30 00:00:00": 0.0,
288 "2024-06-30 00:00:00": 5250000000.0
289 },
290 "Operating Cash Flow": {
291 "2021-06-30 00:00:00": 76740000000.0,
292 "2022-06-30 00:00:00": 89035000000.0,
293 "2023-06-30 00:00:00": 87582000000.0,
294 "2024-06-30 00:00:00": 118548000000.0
295 },
296 "Operating Gains Losses": {
297 "2021-06-30 00:00:00": -205000000.0,
298 "2022-06-30 00:00:00": -1000000.0,
299 "2023-06-30 00:00:00": 469000000.0,
300 "2024-06-30 00:00:00": 245000000.0
301 },
302 "Purchase Of Business": {
303 "2021-06-30 00:00:00": -8909000000.0,
304 "2022-06-30 00:00:00": -22038000000.0,
305 "2023-06-30 00:00:00": -1670000000.0,
306 "2024-06-30 00:00:00": -69132000000.0
307 },
308 "Purchase Of Investment": {
309 "2021-06-30 00:00:00": -62924000000.0,
310 "2022-06-30 00:00:00": -26456000000.0,
311 "2023-06-30 00:00:00": -37651000000.0,
312 "2024-06-30 00:00:00": -17732000000.0
313 },
314 "Purchase Of PPE": {
315 "2021-06-30 00:00:00": -20622000000.0,
316 "2022-06-30 00:00:00": -23886000000.0,
317 "2023-06-30 00:00:00": -28107000000.0,
318 "2024-06-30 00:00:00": -44477000000.0
319 },
320 "Repayment Of Debt": {
321 "2021-06-30 00:00:00": -3750000000.0,
322 "2022-06-30 00:00:00": -9023000000.0,
323 "2023-06-30 00:00:00": -2750000000.0,
324 "2024-06-30 00:00:00": -29070000000.0
325 },
326 "Repurchase Of Capital Stock": {
327 "2021-06-30 00:00:00": -27385000000.0,
328 "2022-06-30 00:00:00": -32696000000.0,
329 "2023-06-30 00:00:00": -22245000000.0,
330 "2024-06-30 00:00:00": -17254000000.0
331 },
332 "Sale Of Investment": {
333 "2021-06-30 00:00:00": 65800000000.0,
334 "2022-06-30 00:00:00": 44894000000.0,
335 "2023-06-30 00:00:00": 47864000000.0,
336 "2024-06-30 00:00:00": 35669000000.0
337 },
338 "Short Term Debt Issuance": {
339 "2022-06-30 00:00:00": 0.0,
340 "2023-06-30 00:00:00": 0.0,
341 "2024-06-30 00:00:00": 5250000000.0
342 },
343 "Short Term Debt Payments": {
344 "2020-06-30 00:00:00": 0.0
345 },
346 "Stock Based Compensation": {
347 "2021-06-30 00:00:00": 6118000000.0,
348 "2022-06-30 00:00:00": 7502000000.0,
349 "2023-06-30 00:00:00": 9611000000.0,
350 "2024-06-30 00:00:00": 10734000000.0
351 },
352 "Unrealized Gain Loss On Investment Securities": {
353 "2021-06-30 00:00:00": -1057000000.0,
354 "2022-06-30 00:00:00": -509000000.0,
355 "2023-06-30 00:00:00": -303000000.0,
356 "2024-06-30 00:00:00": -146000000.0
357 }
358}